Licensed to Somerset ASA Championship Meet
HY-TEK's Meet Manager 15/03/2009 06:53 PM
Somerset ASA Championships & Age Groups 2009
Hutton Moor 15th March 2009
Results
Event 601 Girls 9 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Qualifying 9: 1:00.90
Name Age Team Finals
===============================================================================
1 Katie Parfitt 9 Keynsham 44.26 399
2 Kitty Snaydon 9 Millfield 46.50 336
3 Emily Yap 9 TauntonDeane 46.80 328
4 Chloe Edrich 9 Bridgwater 49.72 263
5 Eleanor Lucas 9 Wellington W 49.87 259
6 Elena Flay 9 TauntonDeane 50.58 245
7 Maddie Brown 9 BathDolphin 50.61 245
8 Marsha Emery 9 Chard 50.71 243
9 Kayleigh Parker 9 Bridgwater 50.91 239
10 Olivia Locke 9 BathDolphin 51.73 225
11 Alexandra Withey 9 Keynsham 52.00 220
12 Rebecca Lucas 9 Weston SM 52.06 219
13 Chloe Brown 9 Wellington W 52.44 213
14 Alicia Pollard 9 Weston SM 52.80 207
15 Natasha Thornton 9 BathDolphin 53.68 193
16 Jasmine Moroney 9 Weston SM 54.17 186
17 Rebecca Hodder 9 Weston SM 54.44 182
18 Olivia Webster 9 TauntonDeane 54.55 181
19 Chloe Bishop 9 Yeovil 54.61 180
20 Orla McKay 9 Bridgwater 55.09 174
21 Esme Bird 9 Weston SM 55.12 173
22 Izzy Breakwell 9 Millfield 55.68 166
23 Amy Hodder 9 Weston SM 56.63 154
24 India Cooper 9 Wells Mallet 56.65 154
25 Susan Ross 9 Chard 56.77 153
26 Jade Hawkins 9 Chard 57.52 144
27 Ruby Wood 9 BathDolphin 57.60 143
28 Lois Archer 9 TauntonDeane 57.96 140
29 Jessica Crabbe 9 Keynsham 58.46 134
30 Lauryn Maine 9 Weston SM 59.39 124
31 Molly Carter 9 Yeovil 1:00.16 117
32 Georgia Chambers 9 Weston SM 1:03.34 92
-- Alexandra Hayman 9 Keynsham DQ
-- Kate Woodcock 9 BathDolphin NS
Event 601 Girls 10 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Qualifying 10: 54.00
Name Age Team Finals
===============================================================================
1 Lucy Davies 10 Weston SM 42.07 478
2 Lydia Lavallin 10 Millfield 42.83 452
3 Emma Clarke 10 TauntonDeane 43.34 434
4 Elsie Emery 10 Chard 44.73 391
5 Sophie Abrahams 10 TauntonDeane 45.21 376
6 Sammy Coates 10 Millfield 46.10 352
7 Georgia Ardren 10 TauntonDeane 46.87 332
8 Sophie Duggan 10 Yeovil 46.94 329
9 EvaN King 10 Weston SM 47.09 326
10 Alice Bluffield 10 TauntonDeane 47.48 316
11 Millie Dadds 10 Weston SM 47.51 316
11 Abby Headford 10 Keynsham 47.51 316
13 Chloe Mayhew 10 Wellington W 47.64 312
14 Maddy Hamlett 10 Street 47.81 309
15 Indea Lucas 10 Weston SM 48.20 299
16 Abigail Lacey 10 Keynsham 48.60 290
17 Maddy White 10 Yeovil 48.70 288
18 Keira-Leigh Underhill 10 Frome 48.99 281
19 Ella McNulty 10 Millfield 49.27 275
20 Siobhan Ellett 10 Wellington W 49.30 275
21 Georgia Easdale 10 Keynsham 49.62 268
22 Ella Felton 10 Wells Mallet 49.66 268
23 Ellie Bevan 10 Yeovil 50.14 258
24 Jasmine Boucher 10 Yeovil 50.32 255
25 Jessica Cowie 10 Yeovil 50.71 246
26 Ellie Chappell 10 Clevedon 50.84 244
27 Megan Perrett 10 Frome 51.05 240
28 Lauren Van Den Barselaar 10 Chard 51.46 233
29 Isabel Street 10 BathDolphin 51.80 227
30 Millie Phillips 10 BathDolphin 51.89 226
31 Ciara Halpin 10 Backwell 51.93 225
32 Lauren Gifford 10 Weston SM 52.48 215
33 Josephine Iles 10 Keynsham 53.09 206
33 Charlotte Bowden 10 Weston SM 53.09 206
35 Ellie Varney 10 Clevedon 53.38 201
36 Emma Sudol 10 Clevedon 54.74 181
37 Lucy Coleman 10 Yeovil 55.22 174
38 Charlotte Holmes 10 BathDolphin 58.09 139
39 Tamina Pain 10 Yeovil 58.19 139
-- Frances Budd 10 Yeovil NS
-- Brooke Edwards 10 Weston SM NS
-- Claudia Coleman 10 Yeovil NS
Event 602 Boys 9 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Qualifying 9: 1:01.50
Name Age Team Finals
===============================================================================
1 Herbie Johnson 9 BathDolphin 47.81 197
2 George Leaman 9 Clevedon 49.22 174
3 Connor Vickery 9 TauntonDeane 49.92 163
4 Brodie Williams 9 Street 50.75 152
5 Benjamin Jones 9 TauntonDeane 50.77 152
6 Cameron Brown 9 Millfield 51.16 147
6 Charlie Head 9 Frome 51.16 147
8 Francois Blake 9 Yeovil 51.64 141
9 Mark Stevens 9 Yeovil 52.28 133
10 Caleb Richards 9 Frome 52.47 131
11 Richard Capstick 9 TauntonDeane 52.77 128
12 William Daniel 9 Weston SM 53.09 125
13 Oliver Paradise 9 BathDolphin 53.84 116
14 William Holmes 9 BathDolphin 53.88 116
15 Harry Burgess 9 Weston SM 54.13 113
16 Adam Reid 9 Chard 54.32 112
17 Charlie Kendall 9 Chard 54.73 107
18 Iain Ross 9 Chard 56.84 90
19 Louis Charley 9 BathDolphin 57.65 84
-- Henry Dixon 9 Frome DQ
-- Oran McNulty 9 Millfield NS
Event 602 Boys 10 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Qualifying 10: 56.00
Name Age Team Finals
===============================================================================
1 Zak Aitchison 10 Yeovil 41.23 379
2 Jacob Greenow 10 TauntonDeane 42.43 341
3 James Bramwell 10 Weston SM 44.71 280
4 Jasper Lye 10 BathDolphin 45.28 267
5 Ryan Cole 10 Street 46.35 242
6 Jamil Carse 10 Millfield 48.04 210
7 Jamie Pullinger 10 Chard 48.90 195
8 Paul Harrison 10 Chard 48.96 194
9 Ellis Watkins 10 TauntonDeane 49.31 188
10 Joshua Clark 10 Street 49.33 187
11 Matthew Jacob 10 BathDolphin 50.74 165
12 Tobias Press 10 Keynsham 51.24 158
13 Tom Bryan 10 Bridgwater 52.27 145
14 Samuel Hodge 10 Clevedon 52.33 145
15 Thomas Gregory 10 Yeovil 52.98 137
16 Ben Card 10 Yeovil 53.37 131
17 Jonathon Coates 10 BathDolphin 57.27 93
18 Charlie Cowley 10 Yeovil 57.92 88
19 George Beck 10 Keynsham 1:00.59 70
-- Elliot Jenkins 10 Weston SM DQ
-- Callum Cook 10 Yeovil NS
Event 603 Girls 11 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Qualifying 11: 49.40
Name Age Team Finals
===============================================================================
1 Tessa Down 11 Chard 40.26 555
2 Beth Aitchison 11 Yeovil 40.50 544
3 Charlotte Rogers 11 TauntonDeane 41.44 507
4 Casey Pocock 11 TauntonDeane 41.50 504
5 Georgie Kloos 11 Millfield 42.85 455
6 Lauren Harrison 11 Chard 43.48 434
7 Sophie Gould 11 Street 44.56 399
8 Rachel Lynch 11 Street 44.67 395
9 Lily Kitto 11 Yeovil 45.23 379
10 Kelsey Khardine 11 Clevedon 45.75 364
11 Rebecca Wilde 11 TauntonDeane 45.90 360
12 Charlie Follet 11 Backwell 45.94 359
13 Sorrine Hartnup 11 Street 46.17 353
14 Mary Inns 11 NRSC 46.45 345
15 Georgie Lewis 11 Wincanton 46.79 336
16 Laura Hill 11 TauntonDeane 47.33 322
17 Alice Dixon 11 Frome 48.30 299
18 Anna Self 11 Keynsham 48.32 299
19 Megan Isherwood 11 TauntonDeane 48.63 292
20 Kate Lindsell 11 Yeovil 48.78 288
21 Erika Mason 11 Clevedon 48.81 288
22 Alex Best 11 Yeovil 49.59 272
23 Alisa White 11 BathDolphin 49.65 270
24 Georgia Gifford 11 Weston SM 49.85 265
25 Emily Hopper 11 Weston SM 50.12 261
26 Georgina Sharp 11 Yeovil 50.17 259
27 Charley Bond 11 BathDolphin 50.47 253
28 Rebecca Bowles 11 Yeovil 50.78 247
29 Alice Driver 11 Yeovil 52.69 213
30 Rebecca Crabbe 11 Keynsham 54.34 188
-- Martha Harris 11 Frome NS
-- Emma Karon 11 Keynsham NS
-- Amber Harris 11 Millfield NS
-- Adelaide Peach 11 BathDolphin NS
-- Sophie Langman 11 BathDolphin NS
Event 603 Girls 12 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Qualifying 12: 45.70
Name Age Team Finals
===============================================================================
1 Vidya Sondhi 12 Millfield 37.62 666
2 Amy Lock 12 TauntonDeane 38.57 620
3 Emily Parfitt 12 Keynsham 41.05 513
4 Jessica Mathieson 12 Chard 41.30 503
5 Lucy Gregory 12 Yeovil 41.48 496
6 Abigail Dare 12 Chard 41.71 488
7 Kate Archer 12 TauntonDeane 42.25 468
8 Becky Lucas 12 Wellington W 42.51 458
9 Elizabeth Warnes 12 Clevedon 43.18 435
10 Sadie Coles 12 Weston SM 43.44 427
11 Keren Greenow 12 TauntonDeane 43.76 416
12 Paisley Banks 12 Millfield 43.86 413
13 Ella Mandell-Lynn 12 BathDolphin 43.87 413
14 Rachel Palarm 12 Frome 43.91 412
15 Danielle Radford 12 Keynsham 44.75 385
16 Jodie Hake 12 Chard 44.78 385
17 Sam Young 12 Bridgwater 44.86 383
18 Rebecca Abbott 12 Backwell 45.43 366
19 Ellen Thorne 12 Yeovil 47.78 306
-- Gemma Hayward 12 Yeovil NS
Event 604 Boys 11 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Qualifying 11: 50.90
Name Age Team Finals
===============================================================================
1 Tom Smith 11 BathDolphin 39.57 433
2 Charlie Attwood 11 Burnham on S 42.15 346
3 Jack Longrigg 11 Millfield 43.72 302
4 Max Granger 11 BathDolphin 44.49 283
5 Harry Moore 11 Millfield 44.56 282
6 Matthew Herring 11 Frome 44.96 271
7 Scott Bradley 11 Weston SM 45.13 267
8 Cameron Kurle 11 Millfield 45.88 251
9 Ryan Hann 11 Frome 46.64 235
10 William Mathias 11 Clevedon 46.92 229
11 Ben Tipler 11 Yeovil 47.59 216
12 James Coleman 11 Yeovil 48.04 208
13 Callum Greenwood 11 Clevedon 48.48 200
14 Jack Vearncombe 11 Bridgwater 48.62 197
15 Jay Kindred 11 Chard 48.66 197
16 Elliott Watts 11 Yeovil 49.14 189
17 Liam Gummer 11 Yeovil 49.77 178
18 Lawrence Sims 11 Frome 49.79 178
19 Perry Cunio 11 Keynsham 49.93 176
20 Alax Jenkins 11 Keynsham 52.24 144
21 Jordan Bishop 11 Yeovil 52.28 144
22 Bradley Saunders 11 Keynsham 58.35 85
-- Thomas Burley 11 Millfield NS
-- Ciaran O'Connor 11 Keynsham NS
Event 604 Boys 12 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet Qualifying 12: 46.40
Name Age Team Finals
===============================================================================
1 Rio Kurihara 12 Millfield 35.33 615
2 Daniel Liu 12 Yeovil 36.13 574
3 Daniel Walker 12 Chard 36.72 545
4 Levi Lovell 12 Street 37.76 497
5 Ollie Press 12 Keynsham 40.37 397
6 Jong Hak Lee 12 Millfield 41.24 368
7 Luke Banfield 12 Keynsham 41.58 357
8 tom Banfield 12 Keynsham 42.38 333
9 Alexander Allen 12 Millfield 42.53 329
10 Max Green 12 TauntonDeane 42.77 322
11 Huw Khan-Davis 12 Chard 43.39 305
12 George Green 12 TauntonDeane 43.47 303
13 James Phillips 12 Keynsham 43.71 297
14 Alex Maggs 12 Yeovil 44.21 284
15 Scott Gay 12 BathDolphin 44.31 282
16 Alasdair Jones 12 Weston SM 44.42 279
17 Callum Wallis 12 Weston SM 45.93 245
18 Brandon Pallister 12 BathDolphin 45.97 243
19 Jonathan Reep 12 Weston SM 46.67 229
20 Edmund Budd 12 Yeovil 48.11 203
21 Matt Morgan 12 Street 49.21 184
-- Toby Duggan 13 TauntonDeane NS
Event 605 Girls 9 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Qualifying 9: 52.60
Name Age Team Finals
===============================================================================
1 Katie Parfitt 9 Keynsham 38.09 395
2 Ellie Wallace 9 Backwell 41.72 285
3 Emily Yap 9 TauntonDeane 42.06 276
4 Emily Watkins 9 Weston SM 42.14 275
5 Kayleigh Parker 9 Bridgwater 44.34 225
6 Chloe Brown 9 Wellington W 44.37 225
7 Kitty Snaydon 9 Millfield 45.19 209
8 Marsha Emery 9 Chard 45.73 199
9 Rebecca Lucas 9 Weston SM 46.02 194
10 Tatiana Hooper 9 Frome 46.14 191
11 Elena Flay 9 TauntonDeane 47.20 174
12 Chloe Bishop 9 Yeovil 47.58 168
13 Alexandra Hayman 9 Keynsham 48.51 155
14 Jasmine Moroney 9 Weston SM 48.82 150
15 Lois Archer 9 TauntonDeane 49.16 146
16 Lucy White 9 Frome 50.59 128
17 Olivia Webster 9 TauntonDeane 52.34 109
18 Amy Hodder 9 Weston SM 53.04 102
19 Chloe Edrich 9 Bridgwater 54.32 91
20 Jessica Crabbe 9 Keynsham 54.49 90
21 Rebecca Hodder 9 Weston SM 56.05 79
22 Alicia Pollard 9 Weston SM 57.32 70
Event 605 Girls 10 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Qualifying 10: 46.00
Name Age Team Finals
===============================================================================
1 Emma Clarke 10 TauntonDeane 36.16 460
2 Georgia Ardren 10 TauntonDeane 36.98 427
3 Elsie Emery 10 Chard 37.79 397
4 Sammy Coates 10 Millfield 38.13 385
5 Alice Bluffield 10 TauntonDeane 38.62 368
6 Lucy Davies 10 Weston SM 38.69 366
7 Sophie Abrahams 10 TauntonDeane 39.42 343
8 Maddy Hamlett 10 Street 39.86 330
9 Maddy White 10 Yeovil 40.93 300
10 Siobhan Ellett 10 Wellington W 41.00 297
11 Ellie Chappell 10 Clevedon 41.51 284
12 Jasmine Boucher 10 Yeovil 42.19 267
13 EvaN King 10 Weston SM 42.45 261
14 Chloe Mayhew 10 Wellington W 43.06 247
15 Beth Trevarthen 10 TauntonDeane 43.33 241
16 Abigail Lacey 10 Keynsham 43.57 236
17 Jessica Cowie 10 Yeovil 43.65 234
18 Sophie Duggan 10 Yeovil 45.79 193
19 Tamina Pain 10 Yeovil 46.33 183
20 Charlotte Bowden 10 Weston SM 47.86 159
21 Millie Dadds 10 Weston SM 50.35 127
22 Ella McNulty 10 Millfield 52.97 101
23 Charlotte Holmes 10 BathDolphin 53.89 92
-- Frances Budd 10 Yeovil NS
-- Brooke Edwards 10 Weston SM NS
-- Abby Headford 10 Keynsham NS
Event 606 Boys 9 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Qualifying 9: 53.00
Name Age Team Finals
===============================================================================
1 Brodie Williams 9 Street 42.40 174
2 Francois Blake 9 Yeovil 42.69 169
3 Henry Dixon 9 Frome 42.73 169
4 Charlie Head 9 Frome 42.98 165
5 Benjamin Jones 9 TauntonDeane 43.41 158
6 Benjamin Atal 9 Wellington W 46.09 120
7 George Leaman 9 Clevedon 46.38 117
8 Cameron Brown 9 Millfield 47.65 103
9 Mark Stevens 9 Yeovil 48.88 90
10 Harry Burgess 9 Weston SM 49.09 89
11 Connor Vickery 9 TauntonDeane 52.79 61
Event 606 Boys 10 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Qualifying 10: 47.90
Name Age Team Finals
===============================================================================
1 Jacob Greenow 10 TauntonDeane 37.41 303
2 Jamie Pullinger 10 Chard 38.88 261
3 Jamil Carse 10 Millfield 38.98 258
4 Samuel Hodge 10 Clevedon 42.77 176
5 James Bramwell 10 Weston SM 44.07 154
6 Jasper Lye 10 BathDolphin 44.33 150
7 Fintan Munnery 10 Wincanton 45.26 137
8 Ellis Watkins 10 TauntonDeane 47.43 109
9 Sean Clement 10 Millfield 47.58 108
10 Tom Bryan 10 Bridgwater 48.85 94
11 Ben Card 10 Yeovil 49.84 86
12 Joshua Clark 10 Street 52.77 64
13 George Beck 10 Keynsham 54.26 55
-- Callum Cook 10 Yeovil NS
-- Zak Aitchison 10 Yeovil NS
Event 607 Girls 11 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Qualifying 11: 42.40
Name Age Team Finals
===============================================================================
1 Beth Aitchison 11 Yeovil 36.44 468
2 Fenella Chamberlain 11 Millfield 37.74 417
3 Sorrine Hartnup 11 Street 38.29 397
4 Susie Barnes 11 BathDolphin 38.59 385
5 Charlotte Rogers 11 TauntonDeane 38.63 384
6 Lauren Harrison 11 Chard 39.04 370
7 Kate Lindsell 11 Yeovil 39.14 367
8 Laura Hill 11 TauntonDeane 39.15 367
9 Tessa Down 11 Chard 39.85 344
10 Iona Thomas 11 Clevedon 40.48 325
11 Rebecca Wilde 11 TauntonDeane 40.52 324
12 Niobe Reed 11 TauntonDeane 41.04 309
13 Alice Dixon 11 Frome 41.12 307
14 Lily Kitto 11 Yeovil 42.11 280
15 Hannah Gosling 11 Bridgwater 42.23 278
16 Megan Isherwood 11 TauntonDeane 42.76 265
17 Alex Best 11 Yeovil 42.77 264
18 Louisa Emery 11 Backwell 43.61 245
19 Georgie Lewis 11 Wincanton 43.91 239
20 Rosalind Cranham 11 Keynsham 44.39 229
21 Georgina Sharp 11 Yeovil 45.18 213
22 Alice Driver 11 Yeovil 45.60 205
-- Anna Self 11 Keynsham DQ
-- Amber Harris 11 Millfield NS
-- Adelaide Peach 11 BathDolphin NS
Event 607 Girls 12 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Qualifying 12: 39.50
Name Age Team Finals
===============================================================================
1 Hannah Smith 12 Millfield 33.68 598
2 Kirstie Manning 12 TauntonDeane 33.99 582
3 Elizabeth Warnes 12 Clevedon 34.64 548
4 Elly Clement 12 Millfield 35.26 518
5 Vidya Sondhi 12 Millfield 35.33 516
6 Sam Young 12 Bridgwater 35.40 512
7 Keren Greenow 12 TauntonDeane 35.44 511
8 Holly Gullick 12 Weston SM 35.51 507
9 Caitlin Brown 12 Millfield 35.67 499
10 Amy Lock 12 TauntonDeane 35.86 491
11 Emily Parfitt 12 Keynsham 35.98 486
12 Lindsay Reid 12 Millfield 36.18 477
13 Abigail Dare 12 Chard 36.37 470
14 Gemma Hayward 12 Yeovil 36.54 462
15 Kate Archer 12 TauntonDeane 37.03 442
16 Jodie Hake 12 Chard 37.14 437
17 Jennie Kuht 12 Weston SM 38.16 399
18 Rachel Palarm 12 Frome 38.25 396
19 Ingeline Hart 12 Backwell 38.51 386
20 Lucy Gregory 12 Yeovil 38.53 386
21 Danielle Radford 12 Keynsham 39.48 354
22 Ellen Thorne 12 Yeovil 42.75 264
Event 608 Boys 11 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Qualifying 11: 43.60
Name Age Team Finals
===============================================================================
1 Tom Smith 11 BathDolphin 33.43 447
2 James Gahame 11 Weston SM 35.09 378
3 Cameron Kurle 11 Millfield 36.75 320
4 Thomas Sinclair 11 Millfield 37.03 311
5 Scott Bradley 11 Weston SM 37.04 309
6 Max Granger 11 BathDolphin 37.25 304
7 Harry Moore 11 Millfield 37.28 303
8 Jamie Vickery 11 Wellington W 39.02 254
9 Perry Cunio 11 Keynsham 39.30 247
10 Tom Fournier 11 Bridgwater 40.45 219
10 William Mathias 11 Clevedon 40.45 219
12 Jack Longrigg 11 Millfield 41.11 206
13 Ryan Hann 11 Frome 41.70 193
14 James Coleman 11 Yeovil 41.77 191
15 Callum Greenwood 11 Clevedon 42.62 176
16 Jake Harvey 11 Chard 43.37 164
17 Liam Gummer 11 Yeovil 43.56 160
-- Ben Tipler 11 Yeovil DQ
-- Thomas Burley 11 Millfield NS
Event 608 Boys 12 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet Qualifying 12: 40.00
Name Age Team Finals
===============================================================================
1 Daniel Liu 12 Yeovil 31.10 574
2 Levi Lovell 12 Street 31.66 543
3 Matthew Bray 12 Clevedon 32.72 487
4 Rio Kurihara 12 Millfield 33.02 473
5 Ollie Press 12 Keynsham 35.03 386
6 Daniel Walker 12 Chard 35.35 374
7 Guy Prideaux 12 Clevedon 35.71 361
8 Jong Hak Lee 12 Millfield 35.77 358
9 Rhys Cole 12 TauntonDeane 35.90 353
10 Chris Wilson 12 TauntonDeane 35.98 350
10 Alasdair Jones 12 Weston SM 35.98 350
12 Scott Gay 12 BathDolphin 37.30 306
13 Jake Thomas 12 Yeovil 37.85 290
14 Brandon Pallister 12 BathDolphin 38.05 284
15 Elliott Carter 12 Yeovil 38.61 269
16 Edmund Budd 12 Yeovil 38.81 264
17 Alexander Allen 12 Millfield 40.23 228
18 Matt Morgan 12 Street 43.32 166
19 Ryan McCann 12 Keynsham 44.91 142
-- Liam Willcox 12 NRSC NS
-- Toby Duggan 13 TauntonDeane NS
Event 609 Girls 9 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Qualifying 9: 53.70
Name Age Team Finals
===============================================================================
1 Emily Yap 9 TauntonDeane 40.89 324
2 Emily Watkins 9 Weston SM 41.88 298
3 Rebecca Lucas 9 Weston SM 42.78 276
4 Kitty Snaydon 9 Millfield 43.07 268
5 Chloe Bishop 9 Yeovil 44.64 235
6 Elena Flay 9 TauntonDeane 44.79 232
7 Tatiana Hooper 9 Frome 45.17 224
8 Olivia Webster 9 TauntonDeane 45.38 221
9 India Cooper 9 Wells Mallet 45.80 213
10 Jade Hawkins 9 Chard 45.91 211
11 Ruby Wood 9 BathDolphin 46.25 204
12 Kayleigh Parker 9 Bridgwater 46.38 202
13 Alicia Pollard 9 Weston SM 46.55 199
14 Chloe Brown 9 Wellington W 46.65 198
15 Eleanor Lucas 9 Wellington W 46.71 197
16 Alexandra Withey 9 Keynsham 47.26 187
17 Jasmine Moroney 9 Weston SM 47.27 187
18 Esme Bird 9 Weston SM 47.85 178
19 Lois Archer 9 TauntonDeane 48.57 167
20 Laura Woodward 9 Millfield 48.62 166
21 Amy Hodder 9 Weston SM 49.05 161
22 Maddie Brown 9 BathDolphin 49.22 159
23 Rebecca Hodder 9 Weston SM 49.24 158
24 Alexandra Hayman 9 Keynsham 50.02 148
25 Olivia Locke 9 BathDolphin 50.28 145
26 Jessica Crabbe 9 Keynsham 50.38 143
27 Anna Glaser 9 Millfield 50.53 141
28 Molly Carter 9 Yeovil 51.52 129
29 Izzy Breakwell 9 Millfield 51.87 126
30 Chloe Edrich 9 Bridgwater 52.42 121
31 Natasha Thornton 9 BathDolphin 55.03 96
-- Susan Ross 9 Chard DQ
-- Katie Parfitt 9 Keynsham DQ
-- Neve Bakewell 9 BathDolphin DQ
-- Kate Woodcock 9 BathDolphin NS
-- Orla McKay 9 Bridgwater NS
Event 609 Girls 10 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Qualifying 10: 47.50
Name Age Team Finals
===============================================================================
1 Emma Clarke 10 TauntonDeane 37.40 455
2 Alice Bluffield 10 TauntonDeane 37.88 436
3 Lucy Davies 10 Weston SM 38.60 410
4 Sammy Coates 10 Millfield 38.64 409
5 Georgia Ardren 10 TauntonDeane 39.38 384
6 Maddy Hamlett 10 Street 40.00 363
7 Ellie Chappell 10 Clevedon 40.17 358
8 Jasmine Boucher 10 Yeovil 40.47 349
9 Elsie Emery 10 Chard 40.86 337
10 Abigail Bradford 10 Millfield 40.93 335
11 Maddy White 10 Yeovil 41.07 332
12 EvaN King 10 Weston SM 41.20 327
13 Chloe Mayhew 10 Wellington W 41.34 324
14 Lydia Lavallin 10 Millfield 41.69 314
15 Sophie Abrahams 10 TauntonDeane 41.77 313
16 Gabriella Gonta 10 Wellington W 42.02 306
17 Indea Lucas 10 Weston SM 42.19 301
18 Beth Newton 10 Bridgwater 42.81 286
19 Sophie Duggan 10 Yeovil 42.91 283
20 Abigail Lacey 10 Keynsham 42.94 282
21 Siobhan Ellett 10 Wellington W 43.08 279
22 Ella McNulty 10 Millfield 43.62 266
23 Ellie Varney 10 Clevedon 44.66 244
24 Millie Dadds 10 Weston SM 44.91 238
25 Jessica Cowie 10 Yeovil 45.08 235
26 Ellie Bevan 10 Yeovil 45.22 232
27 Charlotte Bowden 10 Weston SM 45.30 230
28 Georgia Easdale 10 Keynsham 45.33 230
29 Abby Headford 10 Keynsham 45.47 227
30 Charlotte Holmes 10 BathDolphin 45.98 218
31 Lauren Gifford 10 Weston SM 46.58 207
32 Tamina Pain 10 Yeovil 46.77 203
33 Jade Burton 10 Yeovil 46.79 203
34 Ella Felton 10 Wells Mallet 47.03 199
35 Keira-Leigh Underhill 10 Frome 48.23 179
36 Millie Phillips 10 BathDolphin 48.76 172
37 Beth Rapley 10 Yeovil 48.79 170
38 Isabel Street 10 BathDolphin 51.37 137
39 Lucy Coleman 10 Yeovil 52.26 126
-- Samantha Walker 10 Yeovil DQ
-- Brooke Edwards 10 Weston SM NS
-- Claudia Coleman 10 Yeovil NS
-- Frances Budd 10 Yeovil NS
Event 610 Boys 9 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Qualifying 9: 54.20
Name Age Team Finals
===============================================================================
1 Brodie Williams 9 Street 41.41 211
2 Henry Dixon 9 Frome 42.53 189
3 Francois Blake 9 Yeovil 43.32 175
4 Harry Burgess 9 Weston SM 43.90 165
5 George Leaman 9 Clevedon 44.15 162
6 Charlie Head 9 Frome 44.47 157
7 Cameron Brown 9 Millfield 45.38 143
8 Benjamin Atal 9 Wellington W 45.45 142
9 Adam Reid 9 Chard 45.54 141
10 Herbie Johnson 9 BathDolphin 45.94 136
11 Richard Capstick 9 TauntonDeane 46.21 132
12 Lewis Pearson 9 Chard 46.38 130
13 William Daniel 9 Weston SM 46.70 126
14 Connor Vickery 9 TauntonDeane 47.96 111
15 Oliver Paradise 9 BathDolphin 48.15 109
16 Mark Stevens 9 Yeovil 48.78 102
17 Bradley Seager 9 Yeovil 48.93 101
18 Leo Willis 9 Bridgwater 49.55 95
19 William Holmes 9 BathDolphin 49.94 91
20 Robert Jones 9 Clevedon 50.04 90
21 Ruben Cleghorn 9 BathDolphin 50.88 83
22 Benjamin Jones 9 TauntonDeane 50.91 83
23 Iain Ross 9 Chard 51.34 79
24 Joe Best 9 Yeovil 51.51 78
-- Oran McNulty 9 Millfield NS
-- Jake Middleton 9 Weston SM NS
Event 610 Boys 10 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Qualifying 10: 49.40
Name Age Team Finals
===============================================================================
1 Jamil Carse 10 Millfield 37.91 322
2 Oliver Bilbie 10 Chard 38.94 290
3 Jacob Greenow 10 TauntonDeane 39.76 267
4 Jamie Pullinger 10 Chard 40.40 251
5 Zak Aitchison 10 Yeovil 41.96 215
6 Jasper Lye 10 BathDolphin 42.19 211
7 Joseph Duran 10 Weston SM 42.25 210
8 Paul Harrison 10 Chard 42.85 198
9 Ryan Cole 10 Street 42.99 195
10 William Barber 10 Wellington W 44.08 176
11 Joshua Clark 10 Street 44.40 170
11 James Bramwell 10 Weston SM 44.40 170
13 Ellis Watkins 10 TauntonDeane 45.11 158
14 Thomas Gregory 10 Yeovil 45.59 150
15 Samuel Hodge 10 Clevedon 46.33 140
16 Ben Card 10 Yeovil 46.46 138
17 Tom Bryan 10 Bridgwater 46.62 136
18 Sean Clement 10 Millfield 46.68 136
19 Elliot Jenkins 10 Weston SM 46.70 136
20 Matthew Jacob 10 BathDolphin 46.71 136
21 Fintan Munnery 10 Wincanton 46.83 133
22 Jonathon Coates 10 BathDolphin 47.04 130
23 Michael Harding 10 Weston SM 47.54 125
24 Charlie Cowley 10 Yeovil 48.48 113
25 George Beck 10 Keynsham 51.00 89
-- Tobias Press 10 Keynsham NS
-- Callum Cook 10 Yeovil NS
Event 611 Girls 11 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet Qualifying 11: 43.70
Name Age Team Finals
