03/10/2009 - 04/10/2009 Created by HY-TEK's MM 2.0Hm
#101 Women 9&O 200 Breast
#201 Girls 9&O 200 Back
#301 Girls 9&O 200 IM
#401 Girls 9&O 200 Free
Results Session 1
Saturday 03/10/2009
#102 Boys 9&O 200 Back
#103 Girls 9-10 100 IM
#104 Girls 11&O 100 Back
#105 Boys 12&O 100 Breast
#106 Girls 9-12 50 Free
#107 Boys 9-12 50 Free
#108 Girls 13&O 50 Back
#109 Boys 13&O 50 Back
Results Session 2
Saturday 03/10/2009
#202 Boys 9&O 200 Breast
#203 Girls 11&O 100 Fly
#204 Boys 12&O 100 Back
#205 Girls 9-12 50 Breast
#206 Boys 9-12 50 Breast
#207 Girls 13&O 50 Fly
#208 Boys 13&O 50 Fly
Results Session 3
Sunday 04/10/2009
#302 Boys 9&O 200 Free
#303 Girls 11&O 100 Breast
#304 Boys 9-11 100 IM
#305 Boys 12&O 100 Fly
#306 Girls 9-12 50 Back
#307 Boys 9-12 50 Back
#308 Girls 13&O 50 Breast
#309 Boys 13&O 50 Breast
Results Session 4
Sunday 04/10/2009
#402 Boys 9&O 200 IM
#403 Girls 11&O 100 Free
#404 Boys 12&O 100 Free
#405 Girls 9-12 50 Fly
#406 Boys 9-12 50 Fly
#407 Girls 13&O 50 Free
#408 Boys 13&O 50 Free