Somerset ASA Championship Meet 13/03/2010 - 18:49PM
Somerset ASA Age Groups & Championships 2010
Group 6 Session 2
Event 618 Boys 13 Year Olds 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Levi Lovell 13 Street 28.30 26.88
2 Daniel Liu 13 Ydsc 27.64 27.05
3 Daniel Walker 13 Chard 28.12 27.46
4 Chris Wilson 13 TDSW 32.36 29.29
5 Rhys Cole 13 TDSW 31.27 29.57
6 Ollie Press 13 Keyn A 29.76 29.72
7 Alasdair Jones 13 Wsm 29.80 29.84
8 Guy Prideaux 13 Clevedon Asc 30.04 30.02
-----------------------------------------------------------------
9 Tom Simpson 13 Wsm 32.00 30.26
10 Brandon Pallister 13 Bath Dolphin 30.71 30.30
-----------------------------------------------------------------
11 Ben Horner 13 Clevedon Asc 30.30 30.39
12 Kristian Lloyd 13 Clevedon Asc 32.57 30.66
13 Scott Gay 13 Bath Dolphin 31.12 31.43
14 George Green 13 TDSW 31.71 31.58
15 Elliott Carter 13 Ydsc 32.69 31.62
16 Max Green 13 TDSW 32.41 31.63
17 Simeon Howlett 13 Clevedon Asc 32.08 32.49
18 Daniel Jones 13 Clevedon Asc 32.13 32.50
19 Edmund Budd 13 Ydsc 33.09 33.14
-- Rio Kurihara 13 MILW 27.34 NS
-- Jong-Hak Lee 13 MILW 30.38 NS
-- Huw Khan-Davis 13 Chard 32.28 NS
-- George Massey 13 MILW 31.37 NS
-- Ethan Ennals 13 MILW 33.07 NS
Event 618 Boys 14 Year Olds 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Nick Kuht 14 Wsm 26.30 26.52
2 James Chater 14 MILW 27.16 26.74
2 Michael Capstick 14 TDSW 27.33 26.74
4 James Guy 14 MILW 26.40 26.90
5 Daniel Andrews 14 Chard 28.00 27.44
6 Matthew Roach 14 Winsc 28.78 27.53
7 Luke Van Den Barselaa 14 Chard 27.50 27.56
8 George Mather 14 MILW 27.86 27.79
-----------------------------------------------------------------
9 Oliver Willis 14 TDSW 28.68 27.81
10 Joshua Booth 14 MILW 27.50 27.88
-----------------------------------------------------------------
11 George Gallop 14 MILW 30.18 28.38
12 Liam Clarke 14 TDSW 29.98 28.39
13 Lee Hicks 14 Clevedon Asc 28.62 28.40
14 Jake Hallam 14 Chard 28.64 28.45
15 Jack Musgrave 14 Street 29.41 28.52
16 Sean Fletcher 14 Bridgwater 30.28 28.55
17 Tom Jones 14 Clevedon Asc 27.96 28.58
18 Kody Richards 14 Street 29.34 28.72
19 Gareth Bradnock 14 Keyn A 29.44 28.75
20 Jamie Spiller 14 Chard 28.73 28.80
21 Nathan Ensor 14 Ydsc 31.18 28.96
22 Charlie Cooksley 14 Bridgwater 29.77 29.34
23 Oliver Carslake 14 Chard 30.15 29.62
24 Justin Bell 14 MILW 29.85 29.64
25 Ben Fowler 14 Chard 30.54 30.20
26 Wilf Gosden 14 Chard 31.23 31.10
-- Thomas Iles 14 MILW 26.49 NS
-- Micky Teja 14 MILW 28.71 NS
Event 618 Boys 15 Year Olds 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Tom Bielich 15 MILW 25.49 25.67
2 James Peek 15 MILW 27.17 25.68
3 Nick Constable 15 TDSW 26.06 26.00
4 Thomas Matthews 15 MILW 26.36 26.35
5 Bruno Banks 15 MILW 26.95 27.48
6 Harri Elmer 15 Keyn A 26.80 28.29
7 Tommy Denning 15 Street 29.73 28.30
8 Scott Gibbs 15 Bridgwater 29.19 28.85
-----------------------------------------------------------------
9 Benjamin Murcer 15 Ydsc 29.59 28.90
10 James Rutherford 15 Chard 28.25 28.99
-----------------------------------------------------------------
11 Jonathan Crees 15 Chard 29.74 29.39
12 Sam Thomas 15 Clevedon Asc 29.85 29.69
13 Jack Bradford 15 Chard 29.85 30.01
14 Josh Jobbins 15 Frome 29.80 30.18
-- Connor Banks 15 Wsm 27.97 NS
-- Jake Odey 15 TDSW 28.00 NS
-- Jordan Moore 15 MILW 28.43 NS
-- Daniel Brown 15 Frome 27.57 NS
Event 618 Boys 16 Year Olds 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 James Prole 16 TDSW 24.58 25.15
2 Michael Thomson 16 MILW 25.32 25.52
3 Martin Bleaken 16 Keyn A 25.32 25.85
4 Ryan Gay 16 Bath Dolphin 26.37 26.23
5 Johnnie Delahunty 16 MILW 26.12 26.77
6 Joe Walkling 16 MILW 25.09 26.95
7 Harry Thornton 16 Clevedon Asc 27.23 27.06
8 Adam Parchment 16 Bridgwater 25.92 27.14
-----------------------------------------------------------------
9 Ross Mould 16 Backwell 26.81 27.15
10 Ryan Hall 16 MILW 25.80 27.18
-----------------------------------------------------------------
11 Alec Gahame 16 Wsm 26.80 27.70
12 Matthew Chapman 16 Bridgwater 27.75 27.77
13 Alex Lock 16 TDSW 27.84 28.02
14 Nick Kelly 16 Clevedon Asc 28.74 28.37
15 James Blanksby 16 Frome 28.04 28.41
-- Callum Willcox 16 MILW 28.21 NS
-- Jack Fish 16 Chard 26.20 NS
-- Oliver Tratt 16 Wsm 26.20 NS
-- Samuel Johnson 16 Ydsc 26.45 NS
-- Tristan Slater 16 MILW 25.21 NS
-- Nicholas Lowe 16 MILW 24.76 NS
-- Joel Abraham 16 Keyn A 27.70 NS
Event 618 Boys 17 & Over 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Thomas Litten 17 MILW 26.07 24.70
2 James Disney-May 17 MILW 23.35 25.14
3 Ross McAuliffe 18 MILW 23.23 25.16
4 Jack Chaffey 18 TDSW 25.26 25.28
5 James Godwin 18 Frome 25.31 25.35
6 Tristan Vearncombe 19 TDSW 25.92 25.44
7 Joe Clark 17 MILW 24.50 25.61
8 Sam Purnell 17 Bath Dolphin 25.10 25.93
-----------------------------------------------------------------
9 Matt Purnell 20 Bath Dolphin 26.25 26.64
10 Steve Bowen 19 Clevedon Asc 26.13 26.65
10 Oli Littlewood 22 Bath Dolphin 26.63 26.65
Swim-Off Required ----------------------------------------------
12 Robert East 17 MILW 24.87 26.87
13 Bjorn Hoffmann 35 Backwell 27.13 26.95
14 Edward Tye 17 Street 25.90 26.98
15 Chris Harrison 17 Chard 26.06 27.13
16 John Richardson 18 WellsMallet 28.30 27.41
17 James Thompson 18 Bath Dolphin 27.74 28.14
18 John Pain 17 Ydsc 28.39 28.41
-- Antony Lockyer 19 Frome 25.47 NS
-- Michael Lockyer 18 Frome 27.97 NS
-- Damian Parker 50 Frome 27.31 NS
-- Thomas Green 18 MILW 24.22 NS
-- Nigel Smith 33 Bossc 27.45 NS
-- Dmitry Kadochnikov 17 MILW 25.50 NS
-- Jonathan Lane 18 MILW 24.51 NS