Somerset ASA Championship Meet 13/03/2010 - 18:49PM
Somerset ASA Age Groups & Championships 2010
Group 6 Session 2
Event 617 Girls 13 Year Olds 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Clare Fowlie 13 MILW 29.71 29.48
2 Lizzie Warnes 13 Clevedon Asc 29.75 29.62
3 Emily Parfitt 13 Keyn A 30.52 29.91
4 Caitlin Brown 13 MILW 30.28 30.30
5 Hannah Smith 13 MILW 30.56 30.32
6 Keren Greenow 13 TDSW 31.96 30.33
6 Kirstie Manning 13 TDSW 31.30 30.33
8 Yasmin Chick 13 Ydsc 31.12 30.99
-----------------------------------------------------------------
9 Amy Lock 13 TDSW 30.31 31.17
10 Sam Young 13 Bridgwater 32.95 31.32
-----------------------------------------------------------------
11 Jodie Hake 13 Chard 31.24 31.38
12 Rachel Palarm 13 Frome 31.47 31.43
13 Lindsay Reid 13 MILW 32.32 31.46
14 Lucy Flynn 13 Ydsc 30.70 31.48
15 Abigail Dare 13 Chard 31.52 31.52
16 Gemma Hayward 13 Ydsc 31.84 31.56
17 Lucy Gregory 13 Ydsc 31.82 31.73
18 Danielle Radford 13 Keyn A 31.30 31.99
19 Kate Archer 13 TDSW 32.92 32.06
20 Jennie Kuht 13 Wsm 31.72 32.26
21 Aimee Smith 13 Bridgwater 34.24 32.59
22 Jessica Mathieson 13 Chard 32.78 32.73
23 Rebecca Abbott 13 Backwell 33.94 32.80
24 Ella Mandell-Lynn 13 Bath Dolphin 32.02 33.02
25 Natasha Broad 13 TDSW 34.01 33.05
26 Bethan Clark 13 Clevedon Asc 34.26 33.21
27 Daisy Curry 13 Street 34.10 33.40
28 Abi Sudol 13 Clevedon Asc 33.49 33.83
29 Bethany Hodge 13 Clevedon Asc 34.12 33.94
-- Ellen Thorne 13 Ydsc 34.05 NS
-- Esme Davies 13 Frome 34.29 NS
-- Anna Garsed 13 Keyn A 34.12 NS
Event 617 Girls 14 Year Olds 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Abi Abrahams 14 TDSW 28.74 27.73
2 Evie Edwards 14 MILW 28.86 28.13
3 Emily Dixon 14 Frome 28.40 28.90
4 Stephanie Reynolds 14 Clevedon Asc 28.52 28.91
5 Madeline Ryder 14 Chard 28.91 28.92
6 Yasmin Andrews-Urvoy 14 Ydsc 29.72 29.64
7 Courtney Bishop 14 Ydsc 29.76 29.78
8 Hannah Pullinger 14 Chard 29.73 29.90
-----------------------------------------------------------------
9 Katriona Savage 14 MILW 29.55 30.05
10 Bronwyn Clifford 14 Ydsc 31.21 30.24
-----------------------------------------------------------------
11 Olivia Handley 14 MILW 29.70 30.26
12 Lucinda Hoy-green 14 Wsm 30.44 30.35
13 Katie o Malley 14 Backwell 30.70 30.70
14 Charlotte Curry 14 Street 31.17 30.81
15 Helena Taylor 14 Bridgwater 31.84 31.26
16 Hannah Stevens 14 TDSW 31.48 31.47
17 Tarina Francis 14 Chard 31.93 31.48
18 Laura Coombs 14 Chard 31.98 31.80
19 Charlotte Rogers 14 Bossc 30.55 31.86
20 Sophie Evans 14 Frome 32.17 32.19
21 Suzannah King 14 Clevedon Asc 33.20 32.33
22 Phoebe Dyer 14 TDSW 31.85 32.64
23 Micheala Middleton 14 WLNW 32.01 32.70
24 Hannah Symes 14 Bridgwater 32.61 32.80
25 Abigail Hanney 14 Frome 33.20 33.15
-- Daniela Costantini 14 MILW 31.44 NS
-- Laura Case 14 Ydsc 33.29 NS
-- Verity Cook 14 Bath Dolphin 33.02 NS
-- Kimberley Martin 14 MILW 29.16 NS
-- Abigail Houston 14 MILW 29.10 NS
-- Kate Watkins 14 Wsm 30.38 NS
Event 617 Girls 15 Year Olds 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Georgina Allin 15 MILW 28.85 28.75
2 Rebecca Parsons 15 Clevedon Asc 28.51 28.92
3 Charley Stone 15 Ydsc 29.15 29.09
4 Bethany Adams 15 Ydsc 29.07 29.26
5 Sophie Purenll 15 Bath Dolphin 28.71 29.36
6 Gaby Read-Cayton 15 MILW 28.53 29.47
7 Rachel Li 15 Bath Dolphin 29.69 29.91
8 Jess Barham 15 Bridgwater 29.09 30.01
-----------------------------------------------------------------
9 Gina McGuinness 15 Frome 29.56 30.27
10 Danielle Appleford 15 Clevedon Asc 30.13 30.29
-----------------------------------------------------------------
11 India Thomas 15 Clevedon Asc 30.44 30.32
12 Beckie Rutherford 15 Chard 29.70 30.57
13 Sophie Fisher 15 Clevedon Asc 32.23 31.83
14 Amber Summerell 15 Clevedon Asc 31.11 32.21
15 Hannah Carter 15 Backwell 32.14 32.26
-- Sharmee Shah 15 MILW 32.46 NS
-- Laura Chumbley 15 Frome 29.70 NS
Event 617 Girls 16 Year Olds 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Lucy Titchin 16 MILW 27.88 28.25
2 Philippa Cochran 16 MILW 29.23 28.28
3 Katharine Muller 16 MILW 28.16 28.36
4 Rebecca Cornish 16 Bath Dolphin 28.58 29.30
5 Victoria Beach 16 TDSW 28.72 29.46
6 Emily Voisey 16 Wsm 29.72 30.05
7 Catherine Thomas 16 Ydsc 30.76 30.49
8 Nicola Yeates 16 WellsMallet 30.10 30.98
8 Alicia Symes 16 Bridgwater 30.51 30.98
Swim-Off Required ----------------------------------------------
10 Verity Brunwin 16 Keyn A 29.93 31.13
-----------------------------------------------------------------
11 Sophie Nurcombe 16 TDSW 29.93 31.31
12 Sophie Hicks 16 Clevedon Asc 31.58 31.81
13 Chloe O'Sullivan 16 Bath Dolphin 31.04 32.35
14 Jo-Jo Cranfield 16 MILW 33.14 36.03
-- Connie Halpin 16 Backwell 32.00 NS
-- Catherine Ryder 16 Chard 29.75 NS
Event 617 Girls 17 & Over 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Victoria Rayson 19 TDSW 26.36 26.38
2 Kristina Paige 18 MILW 27.40 27.71
3 Jenni Gilbert 18 Clevedon Asc 30.33 30.34
4 Niki James 17 Backwell 29.34 30.50
5 Alice Baker 19 Frome 29.12 30.55
6 Abigail Bidgood 20 Keyn A 29.95 30.89
7 Rebecca Bennett 17 Chard 30.28 31.19
8 Mellisa Bramwell 17 Wsm 30.80 31.37
-----------------------------------------------------------------
9 Charlotte Ellis 17 Clevedon Asc 31.11 31.75
10 Saskia Osborne 17 Chard 30.60 31.76
-----------------------------------------------------------------
11 Lucy Down 18 Chard 30.61 32.14
-- Abigail Lavallin 17 MILW 29.41 NS
-- Rebecca Heavyside 18 MILW 26.70 NS
-- Liesje Van der Velde 18 MILW 26.47 NS