Somerset ASA Championship Meet 17/03/2010 - 20:40PM
Somerset ASA Age Groups & Championships 2010
Group 6 Session 2
Event 704 Girls 9 & Over 200 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Kimberley Rowles 17 MILW 2:21.39 2:20.40
2 Libby Mitchell 16 TDSW 2:21.99 2:20.99
3 Abi Abrahams 14 TDSW 2:27.73 2:22.36
4 Sophie Allin 17 MILW 2:24.04 2:23.50
5 Lucy Titchin 16 MILW 2:26.63 2:26.84
6 Philippa Cochran 16 MILW 2:37.06 2:27.98
7 Evie Edwards 14 MILW 2:33.10 2:28.20
8 Kristina Paige 18 MILW 2:29.93 2:28.61
9 Meg Callahan 13 TDSW 2:36.18 2:29.82
10 Georgina Allin 15 MILW 2:31.30 2:31.61
11 Esme Gullick 14 Wsm 2:36.66 2:33.41
12 Kirstie Manning 13 TDSW 2:38.20 2:33.88
13 Emily Parfitt 13 Keyn A 2:40.82 2:34.20
14 Vidya Sondhi 13 MILW 2:41.07 2:34.30
15 Clare Fowlie 13 MILW 2:42.14 2:34.37
16 Stephanie Reynolds 14 Clevedon Asc 2:28.56 2:34.45
17 Olivia Handley 14 MILW 2:30.88 2:34.59
18 Bethany Adams 15 Ydsc 2:39.79 2:35.32
19 Beth Aitchison 12 Ydsc 2:40.75 2:35.36
20 Hannah Smith 13 MILW 2:38.50 2:36.41
21 Rebecca Locke 14 TDSW 2:36.22 2:37.16
22 Gemma Carroll 15 Street 2:34.55 2:37.46
23 Katriona Savage 14 MILW 2:36.85 2:37.48
24 Emily Voisey 16 Wsm 2:30.99 2:38.76
25 Lizzie Warnes 13 Clevedon Asc 2:43.78 2:38.83
26 Keren Greenow 13 TDSW 2:44.55 2:38.86
27 Sophie Nurcombe 16 TDSW 2:35.10 2:39.05
28 Emma Whitemore 14 TDSW 2:43.74 2:39.54
29 Lucinda Hoy-green 14 Wsm 2:43.14 2:40.27
30 Caitlin Brown 13 MILW 2:42.35 2:40.41
31 Yasmin Chick 13 Ydsc 2:46.39 2:41.12
32 Laura Biddiscombe 15 Street 2:39.94 2:41.19
33 Rebecca Wilde 12 TDSW 2:51.67 2:41.23
34 Tessa Down 12 Chard 2:56.07 2:41.36
35 Danielle Appleford 15 Clevedon Asc 2:45.90 2:41.57
36 Amber Summerell 15 Clevedon Asc 2:33.89 2:41.72
37 Sarah Ovens 15 TDSW 2:35.68 2:41.73
38 Bronwyn Clifford 14 Ydsc 2:44.62 2:42.32
39 Jess Barham 15 Bridgwater 2:36.81 2:42.41
40 Georgia Ardren 11 TDSW 2:49.21 2:42.52
41 Holly Gullick 13 Wsm 2:48.38 2:42.59
42 Katie Parfitt 10 Keyn A 2:48.61 2:43.02
43 Laura Chumbley 15 Frome 2:43.97 2:43.18
44 Rachel Palarm 13 Frome 2:49.16 2:43.50
45 Abigail Dare 13 Chard 2:47.08 2:43.58
46 Lucy Davies 11 Wsm 2:47.84 2:43.70
47 Emma Clarke 11 TDSW 2:45.48 2:43.78
48 Sam Young 13 Bridgwater 2:53.22 2:44.25
49 Hannah Pullinger 14 Chard 2:50.12 2:45.90
50 Courtney Bishop 14 Ydsc 2:48.36 2:45.98
51 Yasmin Andrews-Urvoy 14 Ydsc 2:48.52 2:46.51
52 Laura Hill 12 TDSW 2:58.23 2:46.81
53 Lucy Churchill-Colema 12 MILW 2:56.91 2:46.87
54 Emily Dixon 14 Frome 2:48.68 2:47.41
55 Rebecca Parsons 15 Clevedon Asc 2:45.76 2:47.48
56 Lucy Gregory 13 Ydsc 2:53.71 2:48.03
57 Sophie Abrahams 11 TDSW 2:53.25 2:48.23
58 Chloe O'Sullivan 16 Bath Dolphin 2:48.27 2:48.61
59 Laura Coombs 14 Chard 2:53.04 2:48.72
60 Maddy Hamlett 11 Street 2:56.49 2:48.80
61 Danielle Radford 13 Keyn A 2:50.85 2:48.87
62 Helena Taylor 14 Bridgwater 2:53.10 2:48.90
63 Sophie Feboul 16 Clevedon Asc 2:45.32 2:48.96
64 Rosalind Cranham 12 Keyn A 2:49.49 2:49.48
65 Jodie Hake 13 Chard 2:53.72 2:49.67
66 Emma Wilson 14 TDSW 2:52.36 2:50.02
67 Charlotte Rogers 12 TDSW 2:59.20 2:50.07
68 Lauren Harrison 12 Chard 2:54.19 2:50.63
69 Alice Bluffield 11 TDSW 2:54.64 2:50.95
70 EvaN King 11 Wsm 2:57.60 2:50.99
71 Sophie Gould 12 Street 2:56.55 2:51.52
72 Jess Wood 16 Street 2:47.26 2:51.70
73 Jessica Mathieson 13 Chard 2:57.77 2:51.95
74 Charlotte Curry 14 Street 2:50.55 2:52.11
75 Elsie Emery 11 Chard 2:57.40 2:52.33
76 Niobe Reed 12 TDSW 2:56.54 2:52.48
77 Emily Yap 10 TDSW 2:53.73 2:53.00
78 Indea Lucas 11 Wsm 3:13.60 2:54.46
79 Charlotte Rogers 14 Bossc 2:44.73 2:54.74
80 Kate Archer 13 TDSW 2:55.25 2:55.50
81 Lydia Lavallin 11 MILW 3:00.07 2:56.24
82 Maddy White 11 Ydsc 3:01.31 2:56.36
83 Alice Dixon 12 Frome 3:05.81 2:56.47
84 Sorrine Hartnup 12 TDSW 3:05.75 2:57.50
85 Susie Barnes 12 Bath Dolphin 2:59.51 2:57.54
86 Chloe Mayhew 11 WLNW 3:00.81 2:57.68
87 Georgie Kloos 12 MILW 2:57.96 2:57.70
88 Lily Kitto 12 Ydsc 3:07.49 2:57.92
89 Micheala Middleton 14 WLNW 2:52.83 2:58.85
90 Georgia Lang 15 Street 2:50.69 2:59.27
91 Rachel Lynch 12 Street 3:03.41 2:59.48
92 Ellie Chappell 11 Clevedon Asc 3:06.98 2:59.60
93 Esmee Charley 12 Bath Dolphin 3:05.51 3:00.74
94 Georgina Lewis 12 Ydsc 3:05.41 3:00.93
95 Jasmine Boucher 11 Ydsc 3:06.51 3:01.25
96 Megan Finnie 12 Clevedon Asc 3:04.84 3:01.37
97 Jessica Cowie 11 Ydsc 3:10.09 3:01.70
98 Sophie Duggan 11 Ydsc 3:04.66 3:01.84
99 Olivia Allin 12 MILW 2:55.09 3:02.20
100 Beth Trevarthen 11 TDSW 3:10.96 3:02.64
101 Abi Sudol 13 Clevedon Asc 2:58.07 3:03.06
102 Becky Lucas 13 WLNW 2:55.20 3:03.49
103 Ellen Thorne 13 Ydsc 2:58.29 3:03.62
104 Elisha Hawkins 10 Chard 3:12.94 3:03.64
105 Rebecca Lucas 10 Wsm 3:11.00 3:03.90
106 Siobhan Ellett 11 WLNW 3:10.30 3:03.96
107 Millie Dadds 11 Wsm 3:14.00 3:04.71
108 Alex Best 12 Ydsc 3:06.53 3:05.18
109 Louisa Emery 12 Backwell 3:06.71 3:05.90
110 Jo-Jo Cranfield 16 MILW 3:01.51 3:06.56
111 Kayleigh Parker 10 Bridgwater 3:17.61 3:07.19
112 Ellie Wallace 10 Backwell 3:14.14 3:07.31
113 Gabriella Gonta 11 WLNW 3:11.63 3:07.74
114 Olivia Twynham-Richar 9 Clevedon Asc 3:27.46 3:07.83
115 Ellamae Beake 12 Wsm 3:07.40 3:07.84
116 Rebecca Ingoldsby 12 Street 3:07.14 3:07.99
117 Poppy Casterton 11 MILW 3:18.32 3:08.49
118 Megan Isherwood 12 TDSW 3:06.79 3:08.50
119 Zoe Kingham 11 Street 3:13.82 3:09.53
120 Lois Archer 10 TDSW 3:22.91 3:11.04
121 Jasmine Moroney 10 Wsm 3:14.09 3:11.61
122 Brooke Edwards 11 Wsm 3:10.36 3:11.69
123 Amelia Chappell 10 Clevedon Asc 3:39.33 3:11.82
123 India Cooper 10 WellsMallet 3:20.70 3:11.82
125 Kitty Snaydon 10 MILW 3:14.63 3:12.55
126 Tatiana Hooper 10 Frome 3:29.62 3:14.08
127 Jessica Wells 10 TDSW 3:30.07 3:14.29
128 Alexandra Withey 10 Keyn A 3:26.23 3:14.73
129 Ella Felton 11 WellsMallet 3:17.35 3:15.27
130 Chloe Edrich 10 Bridgwater 3:33.66 3:15.32
131 Charlotte Bowden 11 Wsm 3:21.00 3:16.00
132 Abbie Owens 11 Ydsc 3:22.29 3:16.43
133 Megan Baker 9 TDSW 3:37.20 3:16.45
134 Lauren Gifford 11 Wsm 3:22.14 3:17.90
135 Millie Tyler 10 TDSW 3:37.05 3:18.70
136 Marsha Emery 10 Chard 3:17.29 3:19.21
137 Tamina Pain 11 Ydsc 3:17.50 3:19.24
138 Rosie Granger 9 Bath Dolphin 3:28.81 3:20.33
139 Olivia Webster 10 TDSW 3:39.69 3:20.57
140 India Morland 10 MILW 3:21.18 3:20.65
141 Izzy McNab 9 Bath Dolphin 3:27.43 3:22.32
142 Alice Hake 9 Ydsc 3:57.60 3:23.06
143 Georgia Hallett 9 TDSW 3:30.71 3:24.87
144 Imogen Moroney 9 Wsm 3:43.60 3:25.61
145 Helena Richman 11 WellsMallet 3:22.20 3:27.34
146 Bea Brett 9 Chard 3:48.90 3:30.94
147 Ruby Wood 10 Bath Dolphin 3:42.67 3:31.80
148 Lucy White 10 Frome 3:42.00 3:33.31
149 Esme Bird 10 Wsm 3:41.00 3:33.81
150 Natasha Jones 10 Ydsc 3:42.89 3:33.89
151 Lauren Knight 9 Ydsc 4:13.79 3:35.09
152 Victoria Leeks 9 Wsm 4:00.50 3:38.53
153 Florence Tayler 9 Clevedon Asc 3:57.03 3:39.33
154 Emily Corner 9 Ydsc 4:13.79 3:40.18
155 Olivia Deakin 9 Wsm 4:10.00 3:43.82
156 Matilda Atkinson 9 Wsm 4:08.00 3:57.42
-- Jessica Dadds 9 Wsm 3:39.00 DQ
-- Joanna Tipler 9 Ydsc 3:41.00 DQ
-- Chloe Bishop 10 Ydsc 3:11.60 DQ
-- Orla McKay 10 Bridgwater 3:38.09 DNF
-- Martha Harris 12 Frome 3:07.10 NS
-- Abigail Lavallin 17 MILW 2:31.02 NS
-- Jennie Kuht 13 Wsm 2:57.89 NS
-- Tarina Francis 14 Chard 2:44.67 NS
-- Alexandra Hayman 10 Keyn A 3:40.30 NS
-- Katharine Muller 16 MILW 2:31.73 NS
-- Victoria Rayson 19 TDSW 2:33.35 NS
-- Imogen Huins 9 Ydsc 4:13.79 NS
-- Sammy Coates 11 MILW 2:53.48 NS
-- Rebecca Bennett 17 Chard 2:36.71 NS
-- Amy Lock 13 TDSW 2:42.34 NS
-- Kate Watkins 14 Wsm 2:41.74 NS
-- Rebecca Cornish 16 Bath Dolphin 2:39.15 NS
-- India Thomas 15 Clevedon Asc 2:45.06 NS
-- Victoria Edwards 14 MILW 2:41.07 NS
-- Corrie Simmons 10 TDSW 3:34.63 NS
-- Kimberley Martin 14 MILW 2:33.53 NS