Somerset ASA Championship Meet 17/03/2010 - 20:40PM
Somerset ASA Age Groups & Championships 2010
Group 6 Session 2
Event 703 Boys 9 & Over 200 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Tristan Slater 16 MILW 1:57.21 1:57.73
2 James Prole 16 TDSW 1:57.27 1:57.88
3 Tristan Vearncombe 19 TDSW 2:01.94 1:58.88
4 Tom Bielich 15 MILW 1:59.20 2:00.54
5 James Godwin 18 Frome 2:02.82 2:01.25
6 James Guy 14 MILW 2:02.70 2:01.56
7 Ross McAuliffe 18 MILW 1:57.11 2:01.99
8 Joel Knight 14 MILW 2:06.70 2:02.84
9 Nick Constable 15 TDSW 2:04.84 2:03.26
10 Joe Clark 17 MILW 1:58.73 2:04.06
11 Michael Thomson 16 MILW 2:03.64 2:04.65
12 Bruno Banks 15 MILW 2:03.94 2:04.75
13 Michael Capstick 14 TDSW 2:09.02 2:05.15
14 Luke Murray 16 Keyn A 2:07.22 2:07.32
15 Adam Parchment 16 Bridgwater 2:05.83 2:07.72
16 Johnnie Delahunty 16 MILW 2:03.42 2:08.10
17 Dacre Capstick 16 MILW 2:04.37 2:08.11
17 Rio Kurihara 13 MILW 2:09.90 2:08.11
19 Levi Lovell 13 Street 2:13.15 2:08.18
20 George Mather 14 MILW 2:07.80 2:08.30
21 Samuel Carnell 14 MILW 2:15.90 2:08.44
22 Daniel Liu 13 Ydsc 2:09.95 2:08.93
23 Oliver Willis 14 TDSW 2:14.69 2:09.48
24 Tom Smith 12 Bath Dolphin 2:16.33 2:09.69
25 Luke Van Den Barselaa 14 Chard 2:16.26 2:10.04
26 Ryan Hall 16 MILW 2:09.40 2:10.60
27 Joel Dixson 14 Keyn A 2:16.22 2:11.02
28 Ryan Gay 16 Bath Dolphin 2:14.73 2:11.15
29 Nick Kuht 14 Wsm 2:11.79 2:11.33
30 Jake Hallam 14 Chard 2:18.37 2:12.09
31 Edward Tye 17 Street 2:04.90 2:12.24
32 Liam O'Sullivan 18 Bath Dolphin 2:11.93 2:12.99
33 Daniel Walker 13 Chard 2:14.70 2:14.00
34 Connor Banks 15 Wsm 2:15.98 2:14.25
35 Harri Elmer 15 Keyn A 2:12.24 2:14.60
36 Nick Kelly 16 Clevedon Asc 2:17.14 2:15.76
37 Ollie Press 13 Keyn A 2:16.80 2:15.97
38 Calum Eley 12 MILW 2:18.73 2:17.75
39 Thomas Gabb 12 MILW 2:28.02 2:18.09
40 Daniel Andrews 14 Chard 2:18.20 2:18.87
41 Liam Clarke 14 TDSW 2:25.04 2:19.00
42 Alasdair Jones 13 Wsm 2:24.00 2:19.23
43 Jack Musgrave 14 Street 2:22.25 2:19.34
44 Max Granger 12 Bath Dolphin 2:23.81 2:19.92
45 Guy Prideaux 13 Clevedon Asc 2:23.88 2:19.95
46 Cameron Kurle 12 MILW 2:20.72 2:20.02
47 Charlie Cooksley 14 Bridgwater 2:22.67 2:20.42
48 George Gallop 14 MILW 2:18.30 2:20.43
49 Jamie Spiller 14 Chard 2:23.37 2:20.64
50 George Lavallin 14 Street 2:15.72 2:20.67
51 Tom Jones 14 Clevedon Asc 2:13.56 2:21.05
52 James Rutherford 15 Chard 2:18.75 2:21.22
53 Rhys Cole 13 TDSW 2:25.46 2:21.75
54 Jamie Vickery 12 WLNW 2:31.06 2:21.85
55 Chris Wilson 13 TDSW 2:35.84 2:22.20
56 Thomas Sinclair 11 MILW 2:38.52 2:22.38
57 Jacob Greenow 11 TDSW 2:29.59 2:23.27
58 Max Green 13 TDSW 2:27.27 2:23.32
59 Lee Hicks 14 Clevedon Asc 2:26.59 2:23.86
60 Harry Moore 12 MILW 2:28.93 2:24.09
61 Nathan Ensor 14 Ydsc 2:26.99 2:24.29
62 Ben Fowler 14 Chard 2:26.46 2:25.47
63 James Gahame 12 Wsm 2:28.00 2:25.53
64 Elliott Carter 13 Ydsc 2:31.13 2:26.80
65 George Green 13 TDSW 2:30.45 2:27.19
66 Ben Tipler 12 Ydsc 2:34.57 2:28.54
67 Charlie Attwood 12 Bridgwater 2:33.19 2:28.66
68 Jake Thomas 13 Ydsc 2:29.24 2:29.16
69 Thomas Burley 12 MILW 2:32.30 2:29.26
70 Zak Aitchison 11 Ydsc 2:32.97 2:29.87
71 Tom Simpson 13 Wsm 2:35.70 2:29.92
72 Ben Horner 13 Clevedon Asc 2:35.62 2:29.93
73 Elliott Watts 12 Ydsc 2:32.48 2:30.23
74 Henry Dixon 10 Frome 2:40.62 2:30.36
75 Scott Bradley 12 Wsm 2:28.05 2:30.53
76 Jack Longrigg 12 MILW 2:36.21 2:30.92
77 Joe Spurway 12 Chard 2:42.49 2:30.96
78 Ryan Hann 12 Frome 2:39.87 2:31.26
79 Callum Greenwood 12 Clevedon Asc 2:40.95 2:33.00
80 Adam Brown 11 MILW 2:39.61 2:33.11
81 Alexander Allen 13 MILW 2:35.62 2:33.24
82 Jamie Pullinger 11 Chard 2:40.22 2:33.42
83 James Reed 11 MILW 2:37.73 2:33.44
84 Brodie Williams 10 Street 2:45.74 2:34.01
85 Liam Williams 12 Street 2:49.03 2:34.88
86 Jordan Bishop 12 Ydsc 2:35.98 2:35.67
87 Charlie Head 10 Frome 2:47.74 2:35.91
88 Oliver Bilbie 11 Chard 2:46.32 2:36.28
89 Callum Lovegrove 12 Ydsc 2:50.19 2:37.19
90 Jasper Lye 11 Bath Dolphin 2:30.09 2:37.89
91 Reece Trapani 11 Wsm 2:46.53 2:38.36
92 Jamie Lillington 12 Chard 2:48.21 2:38.71
93 Matthew Herring 12 Frome 2:49.90 2:39.96
94 Bradley Saunders 12 Keyn A 2:49.51 2:40.28
95 Liam Gummer 12 Ydsc 2:42.95 2:40.38
96 Elliot Derrick 12 Keyn A 2:44.00 2:40.45
97 James Elmer 11 Keyn A 2:43.69 2:41.24
98 Darius Vahdati 12 TDSW 2:45.09 2:41.32
99 William Barber 11 WLNW 2:54.64 2:41.33
100 Ellis Watkins 11 TDSW 2:47.02 2:42.39
101 Ben Card 11 Ydsc 2:57.22 2:43.65
102 Dan Wilde 10 TDSW 2:57.93 2:44.89
103 Charlie Cowley 11 Ydsc 2:56.10 2:45.81
104 Thomas Hartnell 12 WellsMallet 2:49.29 2:46.51
105 Huw Williams 10 WLNW 2:59.57 2:46.65
106 James Bramwell 11 Wsm 2:52.98 2:47.46
107 George Leaman 10 Clevedon Asc 2:55.17 2:47.58
108 Sean Clement 11 MILW 2:49.63 2:47.82
109 Benjamin Jones 10 TDSW 2:49.08 2:48.03
110 Lewis Pearson 10 Chard 2:56.10 2:48.72
111 Henry Clifford 11 Keyn A 3:05.80 2:49.57
112 Alex Joy 11 Bath Dolphin 2:45.85 2:49.79
112 Tobias Press 11 Keyn A 3:00.80 2:49.79
114 Richard Capstick 10 TDSW 3:01.88 2:50.16
115 Connor Vickery 10 TDSW 3:00.35 2:50.27
116 Joshua Clark 11 Street 2:58.20 2:51.66
117 Bradley Seager 10 Ydsc 3:06.21 2:52.17
118 William Daniel 10 Wsm 3:00.66 2:52.55
119 Francois Blake 10 Ydsc 3:10.08 2:53.11
120 Henry Liddington 11 Keyn A 3:05.64 2:53.57
121 Fraser Owen 10 MILW 3:03.96 2:54.16
122 Scott Fletcher 11 Bridgwater 3:06.00 2:56.01
123 William Holmes 10 Bath Dolphin 3:20.57 2:57.81
124 Ieuan George 11 Bath Dolphin 2:57.41 2:58.01
125 Mark Stevens 10 Ydsc 2:57.35 2:59.67
126 Elliot Jenkins 11 Wsm 3:03.00 3:00.22
127 Caleb Richards 10 Frome 3:13.98 3:00.35
128 James Crane 9 TDSW 3:21.22 3:01.27
129 Mathew Rafill 9 TDSW 3:22.00 3:01.80
130 Louis Charley 10 Bath Dolphin 3:23.82 3:03.08
131 Jonathan Coates 11 Bath Dolphin 3:04.68 3:04.07
132 Harry Burgess 10 Wsm 3:07.40 3:04.82
133 Kameron Smith 10 Frome 3:22.41 3:07.25
134 Robert Duffy 10 Frome 3:24.10 3:07.69
135 Iain Ross 10 Chard 3:10.64 3:08.06
136 Joe Best 10 Ydsc 3:13.81 3:08.39
137 John Byrne 10 Ydsc 3:24.39 3:08.96
138 Adam Reid 10 Chard 3:10.61 3:10.94
139 Lewis Evans 10 Chard 3:23.78 3:13.29
140 Jago Hooper 9 Frome 3:26.19 3:15.80
141 Daniel Cook 10 Frome 3:12.34 3:19.86
142 Mason Boobyer 9 Wsm 3:45.00 3:20.28
143 Callum Hendrie 9 Ydsc 3:24.23 3:22.43
143 Robert Jones 10 Clevedon Asc 3:22.55 3:22.43
145 Liam Mathieson 9 Chard 3:41.75 3:29.94
146 Bradley Lucas 9 Wsm 3:40.00 3:30.20
147 Adam Best 9 Ydsc 3:47.99 3:31.27
148 Jonathon Dey 9 Ydsc 3:47.99 3:32.49
149 Jacob Bailey 9 Ydsc 3:40.78 3:35.17
150 Ben Greenslade 9 Chard 3:47.85 3:36.82
-- Herbie Johnson 10 Bath Dolphin 3:22.84 DQ
-- Sean Fletcher 14 Bridgwater 2:24.10 DQ
-- Alex Lock 16 TDSW 2:17.95 NS
-- Howard Hollis 16 TDSW 2:05.34 NS
-- Robert East 17 MILW 2:04.04 NS
-- Cameron Brown 10 MILW 2:59.50 NS
-- Simon Rex 20 Keyn A 1:57.00 NS
-- Perry Cunio 12 Keyn A 2:49.00 NS
-- Antony Lockyer 19 Frome 2:06.32 NS
-- Marcus Gardiner 12 Backwell 2:47.39 NS
-- Daniel Brown 15 Frome 2:17.17 NS
-- Joss Bennett 14 Keyn A 2:09.59 NS
-- Louis Norman 10 TDSW 3:02.57 NS
-- Ryan Cole 11 Street 2:59.26 NS
-- Oran McNulty 10 MILW 3:16.88 NS
-- Jong-Hak Lee 13 MILW 2:22.82 NS
-- Benjamin Murcer 15 Ydsc 2:20.03 NS
-- Rupert Hague 9 Ydsc 3:30.00 NS
-- Callum Willcox 16 MILW 2:04.22 NS
-- Dmitry Kadochnikov 17 MILW 1:55.90 NS
-- Tomas Lorono 15 MILW 2:15.00 NS
-- Alexander Hind 9 Bath Dolphin 3:33.96 NS
-- Jamil Roberts 11 MILW 2:31.45 NS
-- Chris Harrison 17 Chard 2:12.12 NS
-- James Chater 14 MILW 2:02.04 NS
-- Thomas Gregory 11 Ydsc 2:57.68 NS
-- Samuel Johnson 16 Ydsc 2:05.75 NS
-- Benjamin Atal 10 WLNW 3:04.12 NS