Somerset ASA Championship Meet                 17/03/2010 - 20:40PM
            Somerset ASA Age Groups & Championships 2010            
                         Group 6 Session 2                          
 
 Event 622  Boys 13 Year Olds 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Levi Lovell            13 Street              32.03      31.30  
  2 Daniel Walker          13 Chard               34.46      32.77  
  3 Chris Wilson           13 TDSW                34.09      33.21  
  4 Rhys Cole              13 TDSW                34.11      33.42  
  5 Ollie Press            13 Keyn A              36.29      34.89  
  6 Alasdair Jones         13 Wsm                 35.90      35.41  
  7 George Massey          13 MILW                35.75      35.60  
  8 Max Green              13 TDSW                35.78      35.74  
  9 Ben Horner             13 Clevedon Asc        37.12      36.52  
 10 Brandon Pallister      13 Bath Dolphin        37.45      36.58  
 11 Guy Prideaux           13 Clevedon Asc        36.79      37.10  
 12 Elliott Carter         13 Ydsc                37.59      39.11  
 13 Edmund Budd            13 Ydsc                37.59      41.72  
 -- Rio Kurihara           13 MILW                31.58         NS  
 -- Jong-Hak Lee           13 MILW                35.83         NS  
 
 Event 622  Boys 14 Year Olds 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Oliver Willis          14 TDSW                29.83      29.35  
  2 Joshua Booth           14 MILW                29.65      30.28  
  3 Michael Capstick       14 TDSW                31.90      31.29  
  4 Luke Van Den Barselaa  14 Chard               31.65      31.54  
  5 James Chater           14 MILW                33.66      31.65  
  6 Jake Hallam            14 Chard               33.27      32.50  
  7 Jack Musgrave          14 Street              33.90      32.66  
  8 Ben Fowler             14 Chard               33.10      32.79  
  9 Justin Bell            14 MILW                34.90      33.78  
 10 Lee Hicks              14 Clevedon Asc        35.64      34.63  
 10 Tom Jones              14 Clevedon Asc        32.52      34.63  
 12 Jamie Spiller          14 Chard               34.57      34.67  
 13 Nick Kuht              14 Wsm                 35.44      34.94  
 14 Sean Fletcher          14 Bridgwater          35.50      35.71  
 15 Nathan Ensor           14 Ydsc                35.79      36.14  
 -- Thomas Iles            14 MILW                32.00         NS  
 
 Event 622  Boys 15 Year Olds 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Nick Constable         15 TDSW                28.67      29.44  
  2 James Peek             15 MILW                30.68      30.55  
  3 Bruno Banks            15 MILW                32.83      31.66  
  4 Harri Elmer            15 Keyn A              32.37      33.32  
  5 James Rutherford       15 Chard               33.71      34.05  
  6 Benjamin Murcer        15 Ydsc                33.89      35.64  
 -- Tomas Lorono           15 MILW                31.00         NS  
 -- Jake Odey              15 TDSW                31.91         NS  
 -- Connor Banks           15 Wsm                 33.52         NS  
 
 Event 622  Boys 16 Year Olds 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 James Prole            16 TDSW                29.42      29.43  
  2 Dacre Capstick         16 MILW                30.83      29.75  
  3 Martin Bleaken         16 Keyn A              30.20      30.34  
  4 Adam Parchment         16 Bridgwater          30.75      31.19  
  5 Ryan Hall              16 MILW                32.23      32.06  
  6 Ross Mould             16 Backwell            32.37      32.44  
  7 Alex Lock              16 TDSW                32.59      32.91  
  8 Harry Thornton         16 Clevedon Asc        32.40      33.59  
 -- Jack Fish              16 Chard               30.62         NS  
 -- Joel Abraham           16 Keyn A              31.80         NS  
 -- Oliver Tratt           16 Wsm                 30.81         NS  
 
 Event 622  Boys 17 & Over 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 James Disney-May       17 MILW                26.38      26.93  
  2 Robert East            17 MILW                28.11      29.33  
  3 Tristan Vearncombe     19 TDSW                30.44      29.50  
  4 Joe Clark              17 MILW                29.62      29.97  
  5 Oli Littlewood         22 Bath Dolphin        30.15      29.99  
  6 Ross McAuliffe         18 MILW                29.59      30.10  
  7 Jack Chaffey           18 TDSW                30.57      30.12  
  8 James Godwin           18 Frome               31.10      31.16  
  9 Sam Purnell            17 Bath Dolphin        31.20      31.20  
 10 John Richardson        18 WellsMallet         31.78      31.75  
 11 Edward Tye             17 Street              31.20      32.90  
 12 John Pain              17 Ydsc                32.09      33.20  
 -- George Musgrave        17 Street              31.48         NS  
 -- Thomas Green           18 MILW                27.14         NS  
 -- Antony Lockyer         19 Frome               30.87         NS  
 -- Jonathan Lane          18 MILW                27.21         NS