Somerset ASA Championship Meet 17/03/2010 - 20:40PM
Somerset ASA Age Groups & Championships 2010
Group 6 Session 2
Event 621 Girls 13 Year Olds 50 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Hannah Smith 13 MILW 32.90 33.16
2 Clare Fowlie 13 MILW 34.09 33.81
3 Kirstie Manning 13 TDSW 34.82 33.98
4 Gemma Hayward 13 Ydsc 33.76 34.65
5 Abigail Dare 13 Chard 35.13 34.92
6 Emily Parfitt 13 Keyn A 37.28 34.99
7 Holly Gullick 13 Wsm 36.50 35.00
8 Lizzie Warnes 13 Clevedon Asc 36.02 35.08
9 Jodie Hake 13 Chard 34.98 35.12
10 Caitlin Brown 13 MILW 35.49 35.34
11 Yasmin Chick 13 Ydsc 37.78 35.35
12 Rachel Palarm 13 Frome 36.29 35.38
13 Lucy Flynn 13 Ydsc 37.22 35.45
14 Amy Lock 13 TDSW 34.33 36.18
15 Keren Greenow 13 TDSW 37.24 36.80
16 Rebecca Abbott 13 Backwell 38.38 37.05
17 Lucy Gregory 13 Ydsc 38.05 37.46
18 Kate Archer 13 TDSW 37.66 38.02
19 Aimee Smith 13 Bridgwater 38.45 38.03
20 Bethan Clark 13 Clevedon Asc 38.59 38.64
21 Danielle Radford 13 Keyn A 38.63 38.67
-- Jennie Kuht 13 Wsm 38.41 NS
-- Ellen Thorne 13 Ydsc 38.69 NS
Event 621 Girls 14 Year Olds 50 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Stephanie Reynolds 14 Clevedon Asc 31.66 32.26
2 Esme Gullick 14 Wsm 32.09 32.63
3 Olivia Handley 14 MILW 32.41 34.14
4 Emily Dixon 14 Frome 33.08 34.17
5 Yasmin Andrews-Urvoy 14 Ydsc 33.22 34.18
6 Victoria Edwards 14 MILW 32.28 34.29
7 Hannah Pullinger 14 Chard 34.41 34.69
8 Tarina Francis 14 Chard 34.95 35.31
9 Hannah Stevens 14 TDSW 35.50 35.37
10 Courtney Bishop 14 Ydsc 36.36 35.39
11 Lucinda Hoy-green 14 Wsm 37.50 35.50
12 Katriona Savage 14 MILW 35.32 35.69
13 Katie o Malley 14 Backwell 36.40 36.33
14 Laura Coombs 14 Chard 35.43 36.78
15 Phoebe Dyer 14 TDSW 36.45 36.85
16 Bronwyn Clifford 14 Ydsc 37.49 36.87
17 Hannah Symes 14 Bridgwater 37.45 37.06
18 Charlotte Curry 14 Street 37.43 37.13
19 Sophie Evans 14 Frome 37.49 38.08
-- Verity Cook 14 Bath Dolphin 37.33 NS
-- Abigail Houston 14 MILW 31.91 NS
-- Kate Watkins 14 Wsm 32.60 NS
-- Laura Case 14 Ydsc 37.49 NS
-- Kimberley Martin 14 MILW 30.51 NS
Event 621 Girls 15 Year Olds 50 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Gaby Read-Cayton 15 MILW 31.97 32.64
2 Jess Barham 15 Bridgwater 32.21 33.31
3 Sophie Purenll 15 Bath Dolphin 35.19 33.51
4 Beckie Rutherford 15 Chard 32.89 33.78
5 Danielle Appleford 15 Clevedon Asc 33.69 34.37
6 Rachel Li 15 Bath Dolphin 33.27 34.44
7 Gemma Carroll 15 Street 34.08 34.48
8 Bethany Adams 15 Ydsc 35.33 35.65
9 India Thomas 15 Clevedon Asc 35.15 36.28
10 Hannah Carter 15 Backwell 36.28 36.30
11 Gina McGuinness 15 Frome 35.57 36.73
12 Robyn Sharp 15 Ydsc 36.79 36.95
13 Rebecca Parsons 15 Clevedon Asc 36.79 37.53
Event 621 Girls 16 Year Olds 50 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Katharine Muller 16 MILW 32.14 33.33
1 Victoria Beach 16 TDSW 32.02 33.33
3 Rebecca Cornish 16 Bath Dolphin 32.94 33.67
4 Catherine Thomas 16 Ydsc 33.86 33.72
5 Sophie Nurcombe 16 TDSW 33.75 34.13
6 Alicia Symes 16 Bridgwater 33.99 34.68
7 Verity Brunwin 16 Keyn A 34.10 35.55
8 Chloe O'Sullivan 16 Bath Dolphin 35.88 37.97
9 Jo-Jo Cranfield 16 MILW 41.64 42.30
Event 621 Girls 17 & Over 50 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Saskia Osborne 17 Chard 33.30 34.70
2 Jenni Gilbert 18 Clevedon Asc 34.60 35.03
3 Rebecca Bennett 17 Chard 35.07 35.72
4 Lucy Down 18 Chard 34.24 35.76
5 Alice Baker 19 Frome 35.40 35.93
6 Abigail Bidgood 20 Keyn A 34.30 36.80
-- Victoria Rayson 19 TDSW 28.46 NS