Somerset ASA Championship Meet                 17/03/2010 - 20:40PM
            Somerset ASA Age Groups & Championships 2010            
                         Group 6 Session 2                          
 
 Event 620  Boys 13 Year Olds 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Levi Lovell            13 Street              31.66      28.55  
  2 Daniel Liu             13 Ydsc                29.64      29.39  
  3 Chris Wilson           13 TDSW                32.58      31.20  
  4 Daniel Walker          13 Chard               33.60      31.43  
  5 Rhys Cole              13 TDSW                34.42      32.44  
  6 Alasdair Jones         13 Wsm                 32.80      32.72  
  7 Ollie Press            13 Keyn A              33.12      34.48  
  8 Guy Prideaux           13 Clevedon Asc        34.08      34.67  
  9 Elliott Carter         13 Ydsc                36.59      35.75  
 10 Daniel Jones           13 Clevedon Asc        35.48      35.79  
 11 Brandon Pallister      13 Bath Dolphin        36.05      35.91  
 12 Simeon Howlett         13 Clevedon Asc        35.78      36.82  
 13 Edmund Budd            13 Ydsc                36.59      37.61  
 -- Scott Gay              13 Bath Dolphin        36.60         DQ  
 -- Rio Kurihara           13 MILW                29.13         NS  
 -- Jong-Hak Lee           13 MILW                34.10         NS  
 
 Event 620  Boys 14 Year Olds 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 James Chater           14 MILW                29.61      29.19  
  2 James Guy              14 MILW                28.92      29.34  
  3 Jake Hallam            14 Chard               30.18      29.47  
  4 Joshua Booth           14 MILW                30.70      29.58  
  5 Michael Capstick       14 TDSW                30.28      29.62  
  6 George Mather          14 MILW                31.78      30.12  
  7 Oliver Willis          14 TDSW                31.34      30.47  
  8 Matthew Roach          14 Winsc               30.36      30.48  
  9 Luke Van Den Barselaa  14 Chard               31.65      31.08  
 10 Daniel Andrews         14 Chard               31.21      31.33  
 11 Charlie Cooksley       14 Bridgwater          33.00      31.77  
 12 Nick Kuht              14 Wsm                 32.75      32.23  
 13 Lee Hicks              14 Clevedon Asc        33.50      32.63  
 14 Nathan Ensor           14 Ydsc                34.29      33.19  
 15 Tom Jones              14 Clevedon Asc        31.69      33.24  
 16 Oliver Carslake        14 Chard               34.27      33.60  
 17 Sean Fletcher          14 Bridgwater          34.30      33.65  
 18 Kody Richards          14 Street              34.10      33.83  
 19 Gareth Bradnock        14 Keyn A              33.81      34.10  
 -- Thomas Iles            14 MILW                28.18         NS  
 
 Event 620  Boys 15 Year Olds 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Nick Constable         15 TDSW                27.83      27.85  
  2 Bruno Banks            15 MILW                31.14      30.43  
  3 Tommy Denning          15 Street              31.25      31.84  
  4 Jack Bradford          15 Chard               31.46      32.17  
  5 Scott Gibbs            15 Bridgwater          32.44      32.37  
  6 Benjamin Murcer        15 Ydsc                32.49      34.26  
 -- Thomas Matthews        15 MILW                30.23         NS  
 -- Jake Odey              15 TDSW                30.26         NS  
 -- Connor Banks           15 Wsm                 30.98         NS  
 -- Daniel Brown           15 Frome               31.70         NS  
 
 Event 620  Boys 16 Year Olds 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 James Prole            16 TDSW                27.02      27.26  
  2 Martin Bleaken         16 Keyn A              27.25      28.00  
  3 Ryan Gay               16 Bath Dolphin        29.30      29.06  
  4 Johnnie Delahunty      16 MILW                28.72      29.29  
  5 Ryan Hall              16 MILW                29.49      29.40  
  6 Dacre Capstick         16 MILW                29.50      29.88  
  7 Ross Mould             16 Backwell            29.65      30.02  
  8 Adam Parchment         16 Bridgwater          28.70      30.31  
  9 Matthew Chapman        16 Bridgwater          31.13      31.27  
 10 Harry Thornton         16 Clevedon Asc        30.83      31.36  
 11 Alex Lock              16 TDSW                31.26      31.72  
 -- Nicholas Lowe          16 MILW                24.74         NS  
 -- Samuel Johnson         16 Ydsc                30.71         NS  
 -- Callum Willcox         16 MILW                30.75         NS  
 -- Jack Fish              16 Chard               28.45         NS  
 
 Event 620  Boys 17 & Over 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Tristan Vearncombe     19 TDSW                29.94      26.93  
  2 James Disney-May       17 MILW                26.89      26.94  
  3 Ross McAuliffe         18 MILW                26.11      27.35  
  4 Jack Chaffey           18 TDSW                28.36      27.71  
  5 Robert East            17 MILW                27.67      28.51  
  6 Joe Clark              17 MILW                28.87      29.08  
  7 Sam Purnell            17 Bath Dolphin        28.50      29.25  
  8 Steve Bowen            19 Clevedon Asc        28.66      29.61  
  9 Oli Littlewood         22 Bath Dolphin        29.60      29.65  
 10 Matt Purnell           20 Bath Dolphin        29.31      29.70  
 11 Chris Harrison         17 Chard               30.53      30.72  
 12 James Godwin           18 Frome               29.89      30.75  
 13 Nigel Smith            33 Bossc               29.67      31.49  
 14 John Richardson        18 WellsMallet         30.60      32.20  
 15 Edward Tye             17 Street              30.60      32.23  
 15 James Thompson         18 Bath Dolphin        29.92      32.23  
 17 John Pain              17 Ydsc                30.69      33.01  
 -- Antony Lockyer         19 Frome               28.29         NS  
 -- Thomas Green           18 MILW                26.39         NS  
 -- George Musgrave        17 Street              29.36         NS  
 -- Jonathan Lane          18 MILW                26.48         NS