Somerset ASA Championship Meet 17/03/2010 - 20:40PM
Somerset ASA Age Groups & Championships 2010
Group 6 Session 2
Event 616 Boys 11 Year Olds 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Thomas Sinclair 11 MILW 30.11 29.54
2 Zak Aitchison 11 Ydsc 31.71 31.74
3 Jacob Greenow 11 TDSW 32.05 31.86
4 Reece Trapani 11 Wsm 32.89 31.97
5 James Reed 11 MILW 32.56 32.41
6 Oliver Bilbie 11 Chard 32.26 32.60
7 Jack Mackay 11 Bath Dolphin 34.07 32.86
8 Jamie Pullinger 11 Chard 32.66 33.28
9 Ellis Watkins 11 TDSW 33.17 33.63
10 Ben Greenwood 11 Ydsc 36.01 34.03
11 Alex Joy 11 Bath Dolphin 32.20 34.26
12 Jasper Lye 11 Bath Dolphin 33.01 34.33
13 James Elmer 11 Keyn A 33.87 34.41
14 Ben Card 11 Ydsc 36.03 34.51
15 Henry Liddington 11 Keyn A 34.62 34.77
16 James Bramwell 11 Wsm 34.80 34.83
17 Adam Brown 11 MILW 34.82 34.94
18 Ieuan George 11 Bath Dolphin 35.85 35.02
19 Charlie Cowley 11 Ydsc 37.76 35.28
20 William Barber 11 WLNW 36.44 35.45
21 Sean Clement 11 MILW 37.20 35.88
22 Joshua Clark 11 Street 37.12 35.99
23 Samuel Hodge 11 Clevedon Asc 36.34 36.10
24 Tobias Press 11 Keyn A 36.80 36.18
25 Matthew Gibbons 11 Frome 37.19 36.58
26 James Hague 11 Ydsc 36.76 37.53
27 Scott Fletcher 11 Bridgwater 37.12 37.58
28 Jonathan Coates 11 Bath Dolphin 37.04 37.76
29 Charlie Durnell 11 Clevedon Asc 36.70 38.09
30 Henry Clifford 11 Keyn A 37.00 38.29
31 A Chandler 11 TDSW 37.14 40.07
32 Daniel Shao 11 Keyn A 37.10 44.78
-- Ryan Cole 11 Street 33.08 DQ
-- Thomas Gregory 11 Ydsc 36.10 NS
-- Jamil Roberts 11 MILW 30.98 NS
Event 616 Boys 12 Year Olds 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Tom Smith 12 Bath Dolphin 27.71 26.86
2 Max Granger 12 Bath Dolphin 29.37 28.64
3 Calum Eley 12 MILW 29.69 29.02
4 Harry Moore 12 MILW 29.71 30.10
5 James Gahame 12 Wsm 30.21 30.23
6 Cameron Kurle 12 MILW 30.51 30.65
7 Thomas Gabb 12 MILW 30.54 30.69
8 Jamie Vickery 12 WLNW 30.86 30.78
9 Ben Tipler 12 Ydsc 31.68 31.28
10 Scott Bradley 12 Wsm 31.22 31.67
11 Tom Fournier 12 Bridgwater 33.25 32.11
12 Callum Lovegrove 12 Ydsc 34.31 32.22
13 Jack Longrigg 12 MILW 34.37 32.32
14 Liam Williams 12 Street 33.69 32.53
15 Elliott Watts 12 Ydsc 33.24 32.54
16 Jordan Bishop 12 Ydsc 34.75 32.56
17 Joe Spurway 12 Chard 33.48 32.76
17 Nicholas Bray 12 Clevedon Asc 32.95 32.76
19 Perry Cunio 12 Keyn A 33.21 32.78
20 Matthew Herring 12 Frome 33.50 32.90
21 Thomas Burley 12 MILW 32.79 32.95
22 Darius Vahdati 12 TDSW 33.53 33.06
23 Ryan Hann 12 Frome 33.69 33.10
24 Callum Greenwood 12 Clevedon Asc 33.89 33.27
25 Elliot Derrick 12 Keyn A 32.19 33.30
26 Jamie Lillington 12 Chard 35.02 33.66
27 Lawrence Sims 12 Frome 35.00 34.24
28 James Coleman 12 Ydsc 35.09 34.27
29 James O'Connor 12 Frome 35.00 34.30
30 Beau Longman 12 Ydsc 35.09 35.06
31 Liam Gummer 12 Ydsc 35.09 35.07
32 Ashley Lillington 12 Chard 35.08 35.16
33 Jay Kindred 12 Chard 34.81 35.26
34 Thomas Hartnell 12 WellsMallet 35.05 35.77
35 Bradley Saunders 12 Keyn A 34.00 36.08
-- Marcus Gardiner 12 Backwell 32.20 NS
-- Alax Jenkins 12 Keyn A 35.00 NS