Somerset ASA Championship Meet                 17/03/2010 - 20:40PM
            Somerset ASA Age Groups & Championships 2010            
                         Group 6 Session 2                          
 
 Event 614  Boys 9 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 James Crane             9 TDSW                40.67      37.46  
  2 Mathew Rafill           9 TDSW                40.10      37.53  
  3 Jago Hooper             9 Frome               45.14      40.05  
  4 Alex Randall            9 Street              40.99      40.07  
  5 Rupert Hague            9 Ydsc                41.46      40.16  
  6 Callum Hendrie          9 Ydsc                39.99      40.39  
  7 Jamie Rowley            9 Bath Dolphin        37.10      42.19  
  8 Zachary Derrick         9 Keyn A              42.00      42.31  
  9 Jonathon Dey            9 Ydsc                41.45      42.60  
 10 Ben Greenslade          9 Chard               42.00      42.65  
 11 Mason Boobyer           9 Wsm                 40.70      43.11  
 12 Bradley Lucas           9 Wsm                 41.50      43.22  
 13 Adam Best               9 Ydsc                42.09      43.71  
 14 Joseph Ham              9 Wsm                 41.90      44.29  
 15 Ben Rhydderch           9 Bath Dolphin        42.03      44.52  
 -- Matthew Carr            9 Keyn A              42.00         NS  
 -- Alexander Hind          9 Bath Dolphin        37.72         NS  
 
 Event 614  Boys 10 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Brodie Williams        10 Street              33.99      32.84  
  2 Henry Dixon            10 Frome               34.39      33.20  
  3 William Daniel         10 Wsm                 36.64      35.07  
  4 George Leaman          10 Clevedon Asc        35.72      35.08  
  5 Charlie Head           10 Frome               34.54      35.31  
  6 Lewis Pearson          10 Chard               36.86      35.36  
  7 Huw Williams           10 WLNW                36.76      35.48  
  8 Herbie Johnson         10 Bath Dolphin        36.02      35.53  
  9 Fraser Owen            10 MILW                34.40      35.68  
 10 Connor Vickery         10 TDSW                37.75      36.13  
 11 Mark Stevens           10 Ydsc                37.40      36.16  
 12 Richard Capstick       10 TDSW                37.73      36.55  
 13 Francois Blake         10 Ydsc                39.00      36.61  
 14 Robert Duffy           10 Frome               40.49      37.19  
 15 Leo Willis             10 Bridgwater          38.49      37.46  
 16 William Holmes         10 Bath Dolphin        38.62      37.57  
 17 Louis Norman           10 TDSW                37.87      37.70  
 18 Iain Ross              10 Chard               38.49      37.71  
 19 Bradley Seager         10 Ydsc                40.74      37.83  
 20 Caleb Richards         10 Frome               38.34      38.31  
 21 Adam Reid              10 Chard               37.54      38.55  
 22 Benjamin Atal          10 WLNW                38.94      38.60  
 23 Charlie Kendall        10 Chard               39.27      38.80  
 24 Harry Burgess          10 Wsm                 38.49      38.86  
 25 Louis Charley          10 Bath Dolphin        39.01      38.88  
 26 Lewis Evans            10 Chard               39.25      38.99  
 27 Joe Best               10 Ydsc                39.29      39.42  
 28 Alex Morris            10 Bath Dolphin        38.81      39.59  
 29 Daniel Cook            10 Frome               39.10      40.08  
 30 Connor Bryant          10 Bridgwater          39.15      40.41  
 31 Dominic Inder-Goode    10 Street              39.01      40.79  
 32 John Byrne             10 Ydsc                39.29      41.45  
 -- Kameron Smith          10 Frome               40.68         DQ  
 -- Benjamin Jones         10 TDSW                35.03         NS  
 -- Ben Carr               10 Keyn A              39.20         NS  
 -- Oran McNulty           10 MILW                39.20         NS