Somerset ASA Championship Meet 17/03/2010 - 20:40PM
Somerset ASA Age Groups & Championships 2010
Group 6 Session 2
Event 611 Girls 11 Year Olds 50 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Georgia Ardren 11 TDSW 37.63 36.47
2 Emma Clarke 11 TDSW 37.40 36.51
3 Ellie Chappell 11 Clevedon Asc 36.03 36.60
4 Lucy Davies 11 Wsm 37.21 36.86
5 Alice Bluffield 11 TDSW 36.42 37.19
6 Jasmine Boucher 11 Ydsc 37.49 37.25
7 EvaN King 11 Wsm 38.79 37.64
8 Beth Newton 11 Bridgwater 40.63 37.72
9 Chloe Mayhew 11 WLNW 39.36 37.73
10 Maddy Hamlett 11 Street 38.99 37.88
11 Elsie Emery 11 Chard 39.56 38.19
12 Indea Lucas 11 Wsm 38.90 39.12
13 Siobhan Ellett 11 WLNW 41.26 39.58
14 Ellie Varney 11 Clevedon Asc 42.67 40.00
15 Gabriella Gonta 11 WLNW 41.70 40.19
16 Sophie Duggan 11 Ydsc 41.59 40.26
17 Charlotte Bowden 11 Wsm 41.91 40.69
18 Helena Richman 11 WellsMallet 40.94 40.70
19 Zoe Kingham 11 Street 41.51 40.81
20 Brooke Edwards 11 Wsm 40.17 41.92
21 Maddy White 11 Ydsc 41.07 41.97
22 Millie Phillips 11 Bath Dolphin 42.11 42.07
23 Megan Perrett 11 Frome 42.60 42.13
24 Sophie Hay 11 Keyn A 42.19 42.29
25 Ellie Bevan 11 Ydsc 42.69 42.41
26 Claire Hollis 11 TDSW 41.48 42.48
27 Jessica Cowie 11 Ydsc 40.62 42.51
28 Alana Rizzuti 11 Street 42.01 42.57
29 Jade Burton 11 Ydsc 42.69 42.63
30 Ella McNulty 11 MILW 41.14 42.66
31 Millie Dadds 11 Wsm 41.50 43.14
32 Poppy Casterton 11 MILW 41.97 43.42
33 Tamina Pain 11 Ydsc 42.69 43.47
34 Frances Budd 11 Ydsc 42.58 44.04
35 Emily Kinnison 11 Keyn A 40.30 44.93
36 Lauren Gifford 11 Wsm 42.19 44.97
37 Lucy Coleman 11 Ydsc 42.69 45.15
-- Lydia Lavallin 11 MILW 39.48 NS
-- Sammy Coates 11 MILW 37.64 NS
-- Roxy Gillespie 11 MILW 40.04 NS
-- Charlotte Holmes 11 Bath Dolphin 42.11 NS
Event 611 Girls 12 Year Olds 50 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Rebecca Wilde 12 TDSW 34.74 33.61
2 Beth Aitchison 12 Ydsc 36.64 35.01
3 Lucy Churchill-Colema 12 MILW 34.79 35.02
4 Tessa Down 12 Chard 38.14 36.26
5 Sophie Gould 12 Street 37.04 37.40
6 Laura Hearn 12 Clevedon Asc 38.75 37.56
7 Martha Harris 12 Frome 39.12 37.63
8 Georgie Kloos 12 MILW 37.08 37.77
9 Laura Hill 12 TDSW 38.87 37.87
10 Alice Dixon 12 Frome 40.09 38.10
11 Megan Finnie 12 Clevedon Asc 40.49 38.12
12 Megan Isherwood 12 TDSW 38.97 38.18
13 Louisa Emery 12 Backwell 39.13 38.21
14 Alex Best 12 Ydsc 38.49 38.31
15 Niobe Reed 12 TDSW 40.14 38.46
16 Lauren Harrison 12 Chard 38.84 38.57
17 Chloe Bryant 12 Chard 39.20 38.87
18 Melissa Hanson 12 Chard 40.14 39.25
19 Kirri Hansford 12 TDSW 40.10 39.38
20 Rachel Lynch 12 Street 39.16 39.42
21 Ella Cemlyn-Jones 12 Clevedon Asc 40.45 39.55
22 Esmee Charley 12 Bath Dolphin 40.15 39.59
23 Sorrine Hartnup 12 TDSW 40.45 39.90
24 Mollie Simpson 12 Chard 40.45 40.05
25 Alisha White 12 Bath Dolphin 39.77 40.25
26 Mia Borthwick 12 Bridgwater 39.51 40.61
27 Rebecca Bowles 12 Ydsc 40.49 41.36
28 Rebecca Ingoldsby 12 Street 40.48 41.44
29 Lily Kitto 12 Ydsc 40.49 41.59
30 Adelaide Peach 12 Bath Dolphin 39.63 42.35
31 Grace McMullen 12 Bath Dolphin 39.81 42.46
32 Charlotte Penney 12 Bath Dolphin 40.22 43.60
-- Rosalind Cranham 12 Keyn A 34.51 NS
-- Olivia Allin 12 MILW 39.17 NS