Somerset ASA Championship Meet                 17/03/2010 - 20:40PM
            Somerset ASA Age Groups & Championships 2010            
                         Group 6 Session 2                          
 
 Event 610  Boys 9 Year Olds 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Mathew Rafill           9 TDSW                46.19      42.11  
  2 James Crane             9 TDSW                47.18      43.55  
  3 Rupert Hague            9 Ydsc                48.59      46.23  
  4 Mason Boobyer           9 Wsm                 45.10      46.50  
  5 Jonathon Dey            9 Ydsc                46.87      46.68  
  6 Bradley Lucas           9 Wsm                 47.00      47.23  
  7 Jago Hooper             9 Frome               46.94      48.13  
  8 Joseph Ham              9 Wsm                 48.40      49.79  
  9 Jamie Rowley            9 Bath Dolphin        48.42      50.02  
 10 Callum Hendrie          9 Ydsc                51.28      50.88  
 11 Zachary Derrick         9 Keyn A              48.40      51.78  
 12 Ben Rhydderch           9 Bath Dolphin        48.26      54.73  
 -- Alexander Hind          9 Bath Dolphin        45.98         NS  
 
 Event 610  Boys 10 Year Olds 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Brodie Williams        10 Street              39.15      37.34  
  2 George Leaman          10 Clevedon Asc        40.93      38.94  
  3 Henry Dixon            10 Frome               41.32      39.16  
  4 Charlie Head           10 Frome               40.88      39.22  
  5 Leo Willis             10 Bridgwater          44.04      39.94  
  6 Mark Stevens           10 Ydsc                42.41      40.01  
  7 Francois Blake         10 Ydsc                43.32      40.76  
  8 Harry Burgess          10 Wsm                 41.71      40.82  
  9 Richard Capstick       10 TDSW                42.62      40.94  
 10 Connor Vickery         10 TDSW                43.72      41.20  
 11 Lewis Pearson          10 Chard               43.62      41.85  
 12 Benjamin Atal          10 WLNW                42.30      41.98  
 13 Fraser Owen            10 MILW                44.15      42.05  
 14 Huw Williams           10 WLNW                43.77      42.15  
 15 Adam Reid              10 Chard               43.81      42.23  
 16 Caleb Richards         10 Frome               44.66      42.71  
 17 Charlie Kendall        10 Chard               43.74      43.58  
 18 William Holmes         10 Bath Dolphin        44.79      43.71  
 19 Bradley Seager         10 Ydsc                45.62      43.90  
 20 Robert Jones           10 Clevedon Asc        44.45      44.39  
 21 Louis Charley          10 Bath Dolphin        44.86      45.48  
 22 Joe Best               10 Ydsc                45.09      45.90  
 23 Daniel Cook            10 Frome               45.00      46.02  
 24 Herbie Johnson         10 Bath Dolphin        44.77      47.51  
 25 John Byrne             10 Ydsc                45.09      49.43  
 26 Alex Morris            10 Bath Dolphin        44.75      50.46  
 -- Benjamin Jones         10 TDSW                45.07         NS  
 -- Oran McNulty           10 MILW                45.01         NS  
 -- Connor Bryant          10 Bridgwater          44.05         NS