Somerset ASA Championship Meet                 17/03/2010 - 20:40PM
            Somerset ASA Age Groups & Championships 2010            
                         Group 6 Session 2                          
 
 Event 602  Boys 9 Year Olds 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Rupert Hague            9 Ydsc                54.89      51.23  
  2 Jago Hooper             9 Frome               59.78      54.56  
  3 Zachary Derrick         9 Keyn A              54.90      57.87  
  4 Jamie Rowley            9 Bath Dolphin        49.10      57.94  
  5 Ben Rhydderch           9 Bath Dolphin        54.81      59.89  
  6 Callum Hendrie          9 Ydsc                55.09    1:02.10  
 -- Jonathon Dey            9 Ydsc                56.55        DNF  
 -- Matthew Carr            9 Keyn A              55.00         NS  
 -- Alexander Hind          9 Bath Dolphin        49.57         NS  
 
 Event 602  Boys 10 Year Olds 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Henry Dixon            10 Frome               48.40      44.83  
  2 Herbie Johnson         10 Bath Dolphin        46.69      45.11  
  3 Charlie Head           10 Frome               48.64      45.90  
  4 Mark Stevens           10 Ydsc                49.32      46.18  
  5 Brodie Williams        10 Street              49.07      46.19  
  6 Connor Vickery         10 TDSW                49.06      47.34  
  7 George Leaman          10 Clevedon Asc        49.22      47.97  
  8 Kameron Smith          10 Frome               51.76      48.30  
  9 Richard Capstick       10 TDSW                49.66      48.47  
 10 Caleb Richards         10 Frome               47.75      48.48  
 11 William Daniel         10 Wsm                 50.56      48.78  
 12 Francois Blake         10 Ydsc                50.26      48.79  
 13 Dominic Inder-Goode    10 Street              50.92      50.26  
 14 Charlie Kendall        10 Chard               51.21      50.35  
 15 Adam Reid              10 Chard               51.20      50.37  
 16 Bradley Seager         10 Ydsc                50.47      50.44  
 17 William Holmes         10 Bath Dolphin        51.02      50.64  
 18 Daniel Cook            10 Frome               51.20      52.90  
 19 Iain Ross              10 Chard               51.25      54.12  
 20 Alex Morris            10 Bath Dolphin        50.12      54.83  
 -- Louis Norman           10 TDSW                51.27         DQ  
 -- David Warnes           10 Clevedon Asc        52.67         NS  
 -- Benjamin Jones         10 TDSW                48.38         NS  
 -- John Byrne             10 Ydsc                51.29         NS