Somerset ASA Championship Meet                 17/03/2010 - 20:39PM
            Somerset ASA Age Groups & Championships 2010            
                         Group 6 Session 2                          
 
 Event 409  Boys 9-12 200 SC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 MILW  'A'                           2:04.68    1:57.92  
  2 Bath Dolphin  'A'                   2:02.00    2:01.25  
  3 Ydsc  'A'                           2:05.25    2:07.33  
     1) Zak Aitchison 11              2) Jordan Bishop 12             
     3) Elliott Watts 12              4) Ben Tipler 12                
  4 Wsm  'A'                            2:12.39    2:09.15  
     1) Scott Bradley 12              2) James Bramwell 11            
     3) Reece Trapani 11              4) James Gahame 12              
  5 Frome  'A'                          2:16.12    2:12.79  
     1) Matthew Herring 12            2) Ryan Hann 12                 
     3) Henry Dixon 10                4) Charlie Head 10              
  6 Keyn A  'A'                         2:13.00    2:13.36  
     1) Elliot Derrick 12             2) James Elmer 11               
     3) Perry Cunio 12                4) Ciaran O'Connor 12           
  7 Chard  'A'                          2:13.21    2:13.83  
     1) Jamie Pullinger 11            2) Jay Kindred 12               
     3) Joe Spurway 12                4) Oliver Bilbie 11             
  8 Clevedon Asc  'A'                   2:14.01    2:19.69  
     1) Callum Greenwood 12           2) Samuel Hodge 11              
     3) George Leaman 10              4) Nicholas Bray 12             
  9 Backwell  'A'                            NT    2:23.10  
     1) Marcus Gardiner 12            2) Joe Sullivan 12              
     3) Alfie Noble 12                4) Matthew Blanchard 11         
 10 WellsMallet  'A'                    2:33.30    2:26.34  
 -- TDSW  'A'                           2:17.00         DQ