Somerset ASA Championship Meet 17/03/2010 - 20:39PM
Somerset ASA Age Groups & Championships 2010
Group 6 Session 2
Event 403 Boys 12 Year Olds 100 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Tom Smith 12 Bath Dolphin 1:12.16 1:10.96
2 Calum Eley 12 MILW 1:13.76 1:11.07
3 Thomas Gabb 12 MILW 1:19.13 1:14.44
4 Cameron Kurle 12 MILW 1:16.39 1:15.00
5 Max Granger 12 Bath Dolphin 1:19.12 1:16.45
6 Jamie Vickery 12 WLNW 1:24.11 1:17.73
7 Harry Moore 12 MILW 1:25.89 1:17.98
8 James Gahame 12 Wsm 1:18.00 1:18.97
9 Ben Tipler 12 Ydsc 1:20.42 1:20.36
10 Scott Bradley 12 Wsm 1:22.40 1:23.26
11 Liam Williams 12 Street 1:27.11 1:23.31
12 Darius Vahdati 12 TDSW 1:27.03 1:30.00
Event 403 Boys 13 Year Olds 100 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Daniel Liu 13 Ydsc 1:03.52 1:02.56
2 Levi Lovell 13 Street 1:10.31 1:03.17
3 Chris Wilson 13 TDSW 1:15.95 1:09.64
4 Rhys Cole 13 TDSW 1:17.15 1:12.31
5 Jong-Hak Lee 13 MILW 1:19.40 1:12.84
6 Alasdair Jones 13 Wsm 1:14.21 1:13.36
7 Guy Prideaux 13 Clevedon Asc 1:19.47 1:15.67
8 Ollie Press 13 Keyn A 1:14.80 1:17.73
9 Elliott Carter 13 Ydsc 1:19.89 1:17.77
10 Edmund Budd 13 Ydsc 1:19.89 1:28.44
-- Rio Kurihara 13 MILW 1:04.54 NS
-- Ethan Ennals 13 MILW 1:10.20 NS
Event 403 Boys 14 Year Olds 100 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 James Guy 14 MILW 1:03.69 1:02.04
2 Joel Knight 14 MILW 1:14.24 1:03.87
3 Jake Hallam 14 Chard 1:05.67 1:04.41
4 James Chater 14 MILW 1:05.78 1:05.05
5 Joshua Booth 14 MILW 1:08.10 1:05.31
6 Samuel Carnell 14 MILW 1:07.31 1:05.46
7 George Mather 14 MILW 1:08.18 1:06.46
8 Oliver Willis 14 TDSW 1:11.64 1:07.46
9 Luke Van Den Barselaa 14 Chard 1:12.95 1:08.32
10 Daniel Andrews 14 Chard 1:10.74 1:09.30
11 Charlie Cooksley 14 Bridgwater 1:11.67 1:09.35
12 Tom Jones 14 Clevedon Asc 1:10.34 1:12.48
-- Micky Teja 14 MILW 1:05.59 NS
-- Thomas Iles 14 MILW 1:03.00 NS
Event 403 Boys 15-16 100 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Nicholas Lowe 16 MILW 54.27 57.88
2 Tristan Slater 16 MILW 59.92 58.65
3 James Prole 16 TDSW 59.19 1:00.48
4 Michael Thomson 16 MILW 59.20 1:01.20
5 Joseph Poynter 15 MILW 59.86 1:01.98
6 Ryan Hall 16 MILW 1:03.81 1:03.17
7 Ryan Gay 16 Bath Dolphin 1:04.83 1:04.49
8 Nick Constable 15 TDSW 1:06.77 1:04.69
9 Luke Murray 16 Keyn A 1:02.91 1:05.23
10 Adam Parchment 16 Bridgwater 1:03.39 1:06.30
11 Callum Willcox 16 MILW 1:04.90 1:07.14
12 Zac Marsh 15 Wsm 1:08.13 1:08.21
13 Tommy Denning 15 Street 1:11.05 1:09.77
14 Connor Banks 15 Wsm 1:09.23 1:09.98
15 Jack Bradford 15 Chard 1:08.32 1:10.64
-- Jake Odey 15 TDSW 1:10.99 NS
-- Johnnie Delahunty 16 MILW 1:04.49 NS
-- Daniel Brown 15 Frome 1:10.70 NS
Event 403 Boys 17-18 100 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Robert East 17 MILW 1:00.46 1:00.83
2 Ross McAuliffe 18 MILW 1:00.74 1:01.70
3 Jonathan Lane 18 MILW 1:00.38 1:01.97
4 Joe Clark 17 MILW 1:02.63 1:02.44
4 Mike Oram 17 Keyn A 1:00.30 1:02.44
6 Alex De Tullio 18 MILW 1:02.23 1:03.55
7 Dmitry Kadochnikov 17 MILW 59.56 1:04.22
8 Nick Parks 18 Bath Dolphin 1:03.58 1:05.27
9 George Musgrave 17 Street 1:06.15 1:07.90
10 Chris Harrison 17 Chard 1:08.00 1:09.61
11 Edward Tye 17 Street 1:07.80 1:12.10
Event 403 Boys 19 & Over 100 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Tristan Vearncombe 19 TDSW 1:02.75 1:01.13
2 Antony Lockyer 19 Frome 1:04.92 1:01.79
-- Steve Bowen 19 Clevedon Asc 1:04.79 NS
-- James Moore 21 Chard 1:04.70 NS
-- Simon Rex 20 Keyn A 58.70 NS