Somerset ASA Championship Meet 17/03/2010 - 20:39PM
Somerset ASA Age Groups & Championships 2010
Group 6 Session 2
Event 402 Boys 9 Year Olds 100 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Mathew Rafill 9 TDSW 1:42.00 1:38.89
2 Rupert Hague 9 Ydsc 2:00.00 1:41.07
3 Mason Boobyer 9 Wsm 1:48.00 1:43.61
4 Ryan Adair 9 Chard 1:54.01 1:44.28
5 James Crane 9 TDSW 1:52.00 1:45.04
6 Jago Hooper 9 Frome 1:53.44 1:46.14
7 Callum Hendrie 9 Ydsc 1:51.72 1:46.52
8 Jamie Rowley 9 Bath Dolphin 1:48.72 1:47.30
9 Jonathon Dey 9 Ydsc 1:52.09 1:48.43
10 Bradley Lucas 9 Wsm 1:50.00 1:49.77
11 Jacob Bailey 9 Ydsc 2:00.49 1:50.00
12 Liam Mathieson 9 Chard 1:57.90 1:50.95
13 Joel Holdaway 9 Clevedon Asc 1:59.42 1:52.44
-- Adam Best 9 Ydsc 2:00.49 DQ
-- Alexander Hind 9 Bath Dolphin 1:53.27 NS
-- Callum Nott 9 Ydsc 2:00.49 NS
-- Zachary Derrick 9 Keyn A 1:54.59 NS
Event 402 Boys 10 Year Olds 100 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Brodie Williams 10 Street 1:27.02 1:22.50
2 Henry Dixon 10 Frome 1:27.25 1:23.36
3 Charlie Head 10 Frome 1:27.64 1:23.88
4 George Leaman 10 Clevedon Asc 1:31.27 1:27.08
5 Huw Williams 10 WLNW 1:34.42 1:27.46
6 Francois Blake 10 Ydsc 1:31.31 1:28.29
7 Benjamin Jones 10 TDSW 1:31.89 1:28.57
8 Mark Stevens 10 Ydsc 1:30.50 1:28.86
9 Caleb Richards 10 Frome 1:36.09 1:32.30
10 Richard Capstick 10 TDSW 1:41.51 1:32.72
11 Connor Vickery 10 TDSW 1:36.40 1:34.55
12 William Daniel 10 Wsm 1:34.16 1:35.10
13 Benjamin Atal 10 WLNW 1:37.62 1:35.18
14 Kameron Smith 10 Frome 1:41.09 1:35.27
15 Herbie Johnson 10 Bath Dolphin 1:36.49 1:35.73
16 Charlie Kendall 10 Chard 1:45.21 1:36.33
17 Bradley Seager 10 Ydsc 1:39.75 1:36.80
18 Adam Reid 10 Chard 1:42.12 1:37.23
19 Daniel Cook 10 Frome 1:45.22 1:37.40
20 William Holmes 10 Bath Dolphin 1:47.48 1:38.16
21 Robert Jones 10 Clevedon Asc 1:44.72 1:39.73
22 Iain Ross 10 Chard 1:39.82 1:40.25
23 Robert Duffy 10 Frome 1:49.00 1:42.93
24 John Byrne 10 Ydsc 1:49.09 1:43.11
25 Harry Burgess 10 Wsm 1:38.90 1:44.56
26 Louis Charley 10 Bath Dolphin 1:47.84 1:45.14
27 Alex Morris 10 Bath Dolphin 1:48.83 1:45.97
28 Ben Carr 10 Keyn A 1:48.16 1:47.40
29 Joe Best 10 Ydsc 1:49.00 1:51.11
-- Dan Wilde 10 TDSW 1:35.29 DQ
-- Lewis Pearson 10 Chard 1:35.38 NS
-- Oran McNulty 10 MILW 1:46.83 NS
Event 402 Boys 11 Year Olds 100 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Jacob Greenow 11 TDSW 1:21.88 1:14.40
2 Jamil Roberts 11 MILW 1:18.73 1:15.00
3 Thomas Sinclair 11 MILW 1:24.16 1:17.59
4 Zak Aitchison 11 Ydsc 1:24.17 1:20.31
5 Jamie Pullinger 11 Chard 1:23.15 1:20.90
6 James Reed 11 MILW 1:24.82 1:21.44
7 James Elmer 11 Keyn A 1:30.95 1:23.37
8 Ellis Watkins 11 TDSW 1:30.71 1:23.39
9 Adam Brown 11 MILW 1:24.78 1:23.47
10 Jasper Lye 11 Bath Dolphin 1:24.98 1:23.52
11 James Bramwell 11 Wsm 1:26.50 1:25.11
12 Reece Trapani 11 Wsm 1:29.55 1:26.72
13 Alex Joy 11 Bath Dolphin 1:26.35 1:27.74
14 Henry Clifford 11 Keyn A 1:35.16 1:27.90
15 Ben Card 11 Ydsc 1:30.91 1:29.20
16 Ben Greenwood 11 Ydsc 1:40.19 1:30.78
17 Henry Liddington 11 Keyn A 1:32.37 1:30.82
18 Tobias Press 11 Keyn A 1:39.20 1:30.83
19 William Barber 11 WLNW 1:35.97 1:30.91
20 Charlie Cowley 11 Ydsc 1:40.19 1:31.23
21 Samuel Hodge 11 Clevedon Asc 1:35.09 1:31.26
22 Charlie Durnell 11 Clevedon Asc 1:33.34 1:32.67
23 Scott Fletcher 11 Bridgwater 1:33.77 1:33.81
24 Sean Clement 11 MILW 1:39.80 1:37.15
25 Jonathan Coates 11 Bath Dolphin 1:39.84 1:38.12
26 William Singleton 11 Keyn A 1:39.80 1:48.93
-- Thomas Gregory 11 Ydsc 1:38.23 NS
-- Ryan Cole 11 Street 1:33.18 NS
-- Perry Cunio 12 Keyn A 1:29.38 NS
-- Oliver Bilbie 11 Chard 1:30.42 NS