Somerset ASA Championship Meet 17/03/2010 - 20:39PM
Somerset ASA Age Groups & Championships 2010
Group 6 Session 2
Event 304 Boys 9 Year Olds 200 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Mathew Rafill 9 TDSW 3:30.19 3:22.95
2 James Crane 9 TDSW 3:34.24 3:23.01
3 Mason Boobyer 9 Wsm 3:45.00 3:34.19
4 Jonathon Dey 9 Ydsc 4:10.88 3:44.66
5 Rupert Hague 9 Ydsc 3:51.44 3:45.16
6 Callum Hendrie 9 Ydsc 4:10.00 3:51.64
7 Jacob Bailey 9 Ydsc 4:12.09 3:56.92
-- Joel Holdaway 9 Clevedon Asc 4:11.95 DQ
-- Alexander Hind 9 Bath Dolphin 4:03.21 NS
-- Bradley Lucas 9 Wsm 3:50.00 NS
Event 304 Boys 10 Year Olds 200 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Brodie Williams 10 Street 2:51.70 2:46.45
2 Henry Dixon 10 Frome 3:03.90 2:58.89
3 George Leaman 10 Clevedon Asc 3:07.27 2:59.81
4 Mark Stevens 10 Ydsc 3:14.62 3:01.95
5 Charlie Head 10 Frome 3:07.39 3:01.97
6 Dan Wilde 10 TDSW 3:20.24 3:03.10
7 Cameron Brown 10 MILW 3:15.05 3:07.99
8 Benjamin Atal 10 WLNW 3:16.00 3:09.40
9 Richard Capstick 10 TDSW 3:21.13 3:12.97
10 Connor Vickery 10 TDSW 3:17.03 3:14.26
11 Francois Blake 10 Ydsc 3:26.26 3:15.42
12 Fraser Owen 10 MILW 3:21.93 3:16.84
13 Bradley Seager 10 Ydsc 3:36.43 3:20.33
14 Adam Reid 10 Chard 3:28.94 3:20.95
15 Joe Best 10 Ydsc 3:41.43 3:25.41
16 Oran McNulty 10 MILW 3:32.43 3:25.78
17 Iain Ross 10 Chard 3:46.45 3:34.57
18 John Byrne 10 Ydsc 3:47.89 3:41.97
-- Robert Jones 10 Clevedon Asc 3:33.14 DQ
-- Daniel Cook 10 Frome 3:38.48 DQ
-- Lewis Pearson 10 Chard 3:15.42 DQ
-- Harry Burgess 10 Wsm 3:17.20 DQ
Event 304 Boys 11 Year Olds 200 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Jacob Greenow 11 TDSW 2:45.68 2:39.98
2 Thomas Sinclair 11 MILW 2:59.29 2:40.85
3 James Reed 11 MILW 2:58.27 2:46.13
4 Jamie Pullinger 11 Chard 2:53.72 2:48.61
5 Oliver Bilbie 11 Chard 2:52.92 2:48.77
6 Adam Brown 11 MILW 3:05.29 2:53.93
7 Reece Trapani 11 Wsm 2:59.55 2:55.10
8 Joshua Clark 11 Street 3:16.07 2:57.60
9 Ellis Watkins 11 TDSW 3:11.42 2:59.41
10 William Barber 11 WLNW 3:12.02 3:00.51
11 Ben Card 11 Ydsc 3:20.14 3:02.01
12 Jasper Lye 11 Bath Dolphin 3:10.04 3:02.65
13 Sean Clement 11 MILW 3:11.36 3:03.74
14 Elliot Jenkins 11 Wsm 3:10.00 3:04.78
15 Charlie Cowley 11 Ydsc 3:12.13 3:08.88
16 Scott Fletcher 11 Bridgwater 3:26.10 3:09.21
17 Tobias Press 11 Keyn A 3:19.50 3:10.99
18 Samuel Hodge 11 Clevedon Asc 3:20.16 3:16.62
-- James Elmer 11 Keyn A 3:07.88 DQ
-- Charlie Durnell 11 Clevedon Asc 3:23.70 DQ
-- Ryan Cole 11 Street 3:15.97 NS
-- Jamil Roberts 11 MILW 2:40.01 NS
Event 304 Boys 12 Year Olds 200 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Tom Smith 12 Bath Dolphin 2:36.17 2:26.35
2 Cameron Kurle 12 MILW 2:35.66 2:31.01
3 Calum Eley 12 MILW 2:35.30 2:34.18
4 Thomas Gabb 12 MILW 2:42.77 2:37.69
5 Harry Moore 12 MILW 2:47.29 2:37.73
6 Max Granger 12 Bath Dolphin 2:43.91 2:40.56
7 Thomas Burley 12 MILW 2:49.89 2:43.62
8 Ben Tipler 12 Ydsc 2:52.67 2:45.40
9 Jamie Vickery 12 WLNW 2:55.52 2:47.76
10 Jack Longrigg 12 MILW 2:58.17 2:47.77
11 Scott Bradley 12 Wsm 2:48.00 2:48.91
12 Callum Lovegrove 12 Ydsc 3:06.23 2:50.05
13 Ryan Hann 12 Frome 2:57.28 2:50.45
14 Bradley Saunders 12 Keyn A 2:55.00 2:51.75
15 Elliott Watts 12 Ydsc 3:00.14 2:57.02
16 Darius Vahdati 12 TDSW 2:59.14 3:02.26
17 Liam Gummer 12 Ydsc 3:08.49 3:16.36
18 Thomas Hartnell 12 WellsMallet 3:08.40 3:20.04
Event 304 Boys 13 Year Olds 200 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Levi Lovell 13 Street 2:22.22 2:21.56
2 Rio Kurihara 13 MILW 2:32.32 2:25.86
3 Rhys Cole 13 TDSW 2:36.42 2:35.33
4 Ollie Press 13 Keyn A 2:34.10 2:36.90
5 Daniel Walker 13 Chard 2:44.03 2:37.32
6 Chris Wilson 13 TDSW 2:46.37 2:38.34
7 Jong-Hak Lee 13 MILW 2:49.37 2:40.37
8 Max Green 13 TDSW 2:47.45 2:41.30
9 Alasdair Jones 13 Wsm 2:45.51 2:43.02
10 Guy Prideaux 13 Clevedon Asc 2:47.11 2:47.39
-- Ethan Ennals 13 MILW 2:34.30 NS
Event 304 Boys 14 Year Olds 200 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Samuel Carnell 14 MILW 2:26.20 2:21.95
2 Joel Knight 14 MILW 2:29.52 2:23.55
3 Oliver Willis 14 TDSW 2:23.82 2:24.17
4 James Chater 14 MILW 2:28.25 2:24.68
5 Jack Musgrave 14 Street 2:36.69 2:28.09
6 Luke Van Den Barselaa 14 Chard 2:30.68 2:28.84
7 Ben Fowler 14 Chard 2:40.01 2:43.40
-- Joshua Booth 14 MILW 2:16.65 NS
Event 304 Boys 15-16 200 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Tristan Slater 16 MILW 2:12.64 2:10.78
2 Nick Constable 15 TDSW 2:11.36 2:13.79
3 Oliver Tratt 16 Wsm 2:32.55 2:22.94
4 Bruno Banks 15 MILW 2:26.30 2:25.11
5 Adam Parchment 16 Bridgwater 2:24.29 2:26.09
6 Harri Elmer 15 Keyn A 2:26.12 2:32.14
7 James Rutherford 15 Chard 2:35.29 2:37.44
8 Olly Wells 15 Ydsc 2:35.49 2:39.21
-- Tomas Lorono 15 MILW 2:27.10 NS
-- Joel Abraham 16 Keyn A 2:31.00 NS
Event 304 Boys 17-18 200 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 George Musgrave 17 Street 2:20.13 2:24.68
2 John Richardson 18 WellsMallet 2:28.70 2:32.57
Event 304 Boys 19 & Over 200 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
-- Simon Rex 20 Keyn A 2:05.00 NS