Somerset ASA Championship Meet                 17/03/2010 - 20:39PM
            Somerset ASA Age Groups & Championships 2010            
                         Group 6 Session 2                          
 
 Event 203  Boys 12 Year Olds 100 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Charlie Attwood        12 Bridgwater        1:28.83    1:24.00  
  2 Tom Smith              12 Bath Dolphin      1:24.44    1:25.01  
  3 Harry Moore            12 MILW              1:34.20    1:30.45  
  4 Cameron Kurle          12 MILW              1:32.87    1:31.78  
  5 Thomas Burley          12 MILW              1:35.30    1:32.14  
  6 Matthew Herring        12 Frome             1:31.75    1:32.19  
  7 Jack Longrigg          12 MILW              1:34.43    1:32.40  
  8 Marcus Gardiner        12 Backwell          1:35.57    1:32.42  
  9 Ryan Hann              12 Frome             1:36.03    1:33.07  
 10 Elliott Watts          12 Ydsc              1:36.51    1:33.60  
 11 Elliot Derrick         12 Keyn A            1:38.90    1:33.67  
 12 Thomas Gabb            12 MILW              1:34.30    1:34.31  
 13 Jay Kindred            12 Chard             1:39.56    1:37.88  
 -- Calum Eley             12 MILW              1:26.67         DQ  
 
 Event 203  Boys 13 Year Olds 100 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Rio Kurihara           13 MILW              1:10.75    1:10.96  
  2 Daniel Liu             13 Ydsc              1:11.81    1:15.38  
  3 Levi Lovell            13 Street            1:22.35    1:17.97  
  4 Daniel Walker          13 Chard             1:15.30    1:18.58  
  5 Max Green              13 TDSW              1:29.09    1:23.95  
  6 Alexander Allen        13 MILW              1:30.63    1:25.94  
  7 Ollie Press            13 Keyn A            1:26.24    1:27.20  
  8 Jong-Hak Lee           13 MILW              1:27.53    1:27.70  
  9 George Green           13 TDSW              1:29.70    1:28.69  
 10 Tom Simpson            13 Wsm               1:29.80    1:30.04  
 11 Brandon Pallister      13 Bath Dolphin      1:30.21    1:32.69  
 12 Callum Wallis          13 Wsm               1:30.20    1:34.82  
 -- Ethan Ennals           13 MILW              1:11.95         NS  
 
 Event 203  Boys 14 Year Olds 100 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Michael Capstick       14 TDSW              1:13.37    1:12.15  
  2 James Chater           14 MILW              1:09.80    1:14.46  
  3 Jake Hallam            14 Chard             1:18.13    1:18.32  
  4 George Lavallin        14 Street            1:22.67    1:22.04  
  5 Liam Clarke            14 TDSW              1:24.78    1:23.57  
  6 Harry Carpenter        14 Street            1:24.92    1:25.24  
  7 Wilf Gosden            14 Chard             1:25.19    1:25.33  
 -- Gareth Bradnock        14 Keyn A            1:22.57         NS  
 -- Joss Bennett           14 Keyn A            1:13.80         NS  
 
 Event 203  Boys 15 Year Olds 100 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Nick Constable         15 TDSW              1:15.48    1:12.54  
  2 Jordan Moore           15 MILW              1:17.96    1:17.15  
  3 Zac Marsh              15 Wsm               1:20.00    1:17.87  
  4 Scott Gibbs            15 Bridgwater        1:21.46    1:22.68  
  5 Josh Jobbins           15 Frome             1:21.50    1:24.13  
 -- Bruno Banks            15 MILW              1:17.89         NS  
 -- Jake Odey              15 TDSW              1:15.33         NS  
 -- Connor Banks           15 Wsm               1:17.43         NS  
 
 Event 203  Boys 16 Year Olds 100 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Tristan Slater         16 MILW              1:05.98    1:07.60  
  2 Michael Thomson        16 MILW              1:09.39    1:10.29  
  3 Nicholas Lowe          16 MILW              1:10.69    1:11.18  
  4 Dacre Capstick         16 MILW              1:11.24    1:12.29  
  5 Harry Thornton         16 Clevedon Asc      1:14.27    1:14.25  
  6 Callum Willcox         16 MILW              1:15.10    1:15.49  
  7 Joe Walkling           16 MILW              1:09.21    1:16.20  
  8 Samuel Johnson         16 Ydsc              1:16.85    1:17.73  
  9 Ryan Gay               16 Bath Dolphin      1:17.96    1:19.47  
 10 Alex Lock              16 TDSW              1:19.26    1:21.21  
 -- Luke Murray            16 Keyn A            1:13.89         NS  
 
 Event 203  Boys 17 & Over 100 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Thomas Litten          17 MILW              1:03.56    1:05.44  
  2 Tristan Vearncombe     19 TDSW              1:10.54    1:09.23  
  3 Steve Bowen            19 Clevedon Asc      1:12.76    1:14.16  
  4 Richard Hill           17 Backwell          1:15.21    1:15.73  
  5 Joe Clark              17 MILW              1:15.29    1:15.98  
  6 Ross McAuliffe         18 MILW              1:15.29    1:16.45  
 -- Simon Rex              20 Keyn A            1:08.00         NS  
 -- Alex De Tullio         18 MILW              1:05.72         NS